निकाल - नवोदय सराव चाचणी क्रमांक 100,
Result - Navodaya practice test 100,
मराठी उतारे सोडवा, माय व्हिजन,
Jnvst, जवाहर नवोदय विद्यालय प्रवेश परीक्षा
चाचणी क्रमांक शंभर चा निकाल व यादी खाली दिली आहे.
सराव चाचणी क्रमांक 100 अद्याप सोडविले नसेल तर खाली दिलेल्या लिंक करून सोडवा.
https://govardhanshinde.blogspot.com/2023/03/100-navodaya-practice-test-100-jnvst.html
10/3/2023 10:21:21 | 8 / 10 | kalyani eknath porje | z p school shevgedang | nashik |
10/3/2023 10:27:01 | 8 / 10 | Rutuja bhau khadake | Zp school fodasevadi tal. Igatpuri | Nashik |
10/3/2023 11:01:21 | 8 / 10 | Daksesh prakash junghare | Z.p.u.p. school Bhangaram Talodhi | Chandrapur |
10/3/2023 12:46:46 | 8 / 10 | सक्षम शाहू काळे | जि प प्रा शा अहिल्यानगर | बीड |
10/3/2023 12:48:03 | 8 / 10 | Khadija Mohsin Matise | Z.p.Primary school Bhigwan | Pune |
10/3/2023 12:49:48 | 10 / 10 | Khadija Mohsin Matise | Z.p.Primary school Bhigwan | Pune |
10/3/2023 12:51:42 | 10 / 10 | Vanshika Dipak Kherde | Janta Girls High School, Shendurjana ghat | Amravati |
10/3/2023 13:03:20 | 8 / 10 | Shivrup | DD | Latur |
10/3/2023 13:03:24 | 8 / 10 | Anjali Sitaram Ghawade | Z p p s malegav mazara | Beed |
10/3/2023 13:05:27 | 6 / 10 | Arnav Hanmantrao Jadhav | zpcps nutan Bhokar | Nanded |
10/3/2023 13:06:15 | 4 / 10 | Swarali prakash ombase | New English school kalamboli | Raigad |
10/3/2023 13:06:50 | 8 / 10 | अभिजीत दयानंद गोरे | जिल्हा परिषद केंद्रीय प्राथमिक शाळा आशिव ता.औसा | लातूर |
10/3/2023 13:08:04 | 10 / 10 | Abhijeet Dayanand Gore | Z P School Ashiv | Latur |
10/3/2023 13:15:54 | 8 / 10 | आराध्या भरत शेळके | जिल्हा परिषद प्राथमिक शाळा राशीन | अहमदनगर |
10/3/2023 13:16:04 | 6 / 10 | vaibhavi rahul jagtap | जवाहर विदयालय ashiv | latur |
10/3/2023 13:19:05 | 8 / 10 | vaibhavi rahul jagtap | जवाहर विदयालय ashiv | latur |
10/3/2023 13:21:26 | 10 / 10 | vaibhavi rahul jagtap | जवाहर विदयालय ashiv | latur |
10/3/2023 13:34:39 | 4 / 10 | B | H | N |
10/3/2023 13:34:45 | 8 / 10 | स्वप्निल नितीन चोरमले | NMMC school no 35 | सातारा |
10/3/2023 13:36:47 | 2 / 10 | Punam Ramdas Kadam | Z p p s shankhatirth | Nanded |
10/3/2023 13:58:56 | 8 / 10 | Balu Rathod | Zpshool mlkapur | Amravati |
10/3/2023 14:41:25 | 8 / 10 | Samyak prashant kamble | Sai english High school | Thane |
10/3/2023 15:02:46 | 10 / 10 | Siddhi Sagar chinchkar | Z.p.p.s.satra | Dharashiv |
10/3/2023 15:10:27 | 8 / 10 | Ved Dilip More | Maratha Highschool nashik | Nashik |
10/3/2023 15:39:07 | 8 / 10 | Kaustubh ananda mahajan | Janta | Nashik |
10/3/2023 15:42:17 | 10 / 10 | Kaustubh ananda mahajan | Janta | Nashik |
10/3/2023 16:09:01 | 10 / 10 | Hitanshi Ganesh Korake | ZPPS Girls no2 karakamb pandharpur | Solapur |
10/3/2023 16:10:45 | 4 / 10 | राजवीर बाबाराव पडलवार | जि.प.पा.शाळा.थेरबन | नांदेड |
10/3/2023 16:16:04 | 4 / 10 | राजवीर बाबाराव पडलवार | जि.प.पा.शाळा.थेरबन | नांदेड |
10/3/2023 16:21:08 | 4 / 10 | Rudra Gaikwad | S.V.M Sultanpur | BULDHANA |
10/3/2023 16:22:17 | 8 / 10 | Kaushik Gunwant Nikam | B.S High School | Jalgaon |
10/3/2023 16:22:41 | 8 / 10 | Ayasha vahab shaikh | Z. P. C. P. S. Gunj bk | Jalna |
10/3/2023 16:24:42 | 8 / 10 | Kaushik Gunwant Nikam | B.S High School | Jalgaon |
10/3/2023 16:26:07 | 8 / 10 | Kaushik Gunwant Nikam 4 | B.S High School | Jalgaon |
10/3/2023 16:27:02 | 10 / 10 | Kaushik Gunwant Nikam | B.S High School | Jalgaon |
10/3/2023 16:28:40 | 10 / 10 | Ayasha vahab shaikh | Z. P. C. P. S. Gunj bk | Jalna |
10/3/2023 16:33:31 | 4 / 10 | Dipashri Dilip Choudhari | Z.P.P.S Kombadwadi | Osmanabad |
10/3/2023 16:41:25 | 8 / 10 | Saumya Rajendra Deshmukh | Z.P.P.Pali | Beed |
10/3/2023 16:43:00 | 8 / 10 | Saumya | Z.P.P.Pali | Beed |
10/3/2023 16:44:13 | 10 / 10 | Saumya | Z.P.P.Pali | Beed |
10/3/2023 16:59:39 | 6 / 10 | Dev Gorakh Dube | z.p.p school ranjangaon sandas | Pune |
10/3/2023 17:00:49 | 6 / 10 | Yashraj Surnar | Gurunanak Public School Rajegaon | Beed |
10/3/2023 17:04:51 | 4 / 10 | Sakshi vilas unche | Z. P. C. P. S. Gunj Bk | Jalna |
10/3/2023 17:08:31 | 8 / 10 | V.s.k | Lyceum | Washim |
10/3/2023 17:19:32 | 10 / 10 | shriram hemraj Deshmukh | s. b. m. v. mamdapur | beed |
10/3/2023 17:21:50 | 2 / 10 | GANESH SHIVAJI LAD | Z.P.C.P.H.SCHOOL.GUNJ.BK | JALNA |
10/3/2023 17:22:08 | 4 / 10 | Vedant vijaykumar arabale | Z p p school sindkhed | Solapur |
10/3/2023 17:23:22 | 10 / 10 | Vedant vijaykumar arabale | Z p p school sindkhed | Solapur |
10/3/2023 17:25:07 | 8 / 10 | GANESH SHIVAJI LAD | Z.P.C.P.H.SCHOOL.GUNJ.BK | JALNA |
10/3/2023 17:28:08 | 2 / 10 | Vedika Dipak bhosale | Z. P. G. P. School matola | Latur |
10/3/2023 17:29:31 | 6 / 10 | Srushti Sunil Ghayal | Zpcps HADSANI | Nanded |
10/3/2023 17:30:23 | 4 / 10 | Vedika Dipak bhosale | Z. P. G. P. School matola | Latur |
10/3/2023 17:31:53 | 10 / 10 | Prajkta Eknath Bhogale | Shri V K Chvan Patil Vidyaly Nesri | Kolhapur |
10/3/2023 17:32:54 | 8 / 10 | Vedika Dipak bhosale | Z. P. G. P. School matola | Latur |
10/3/2023 17:33:49 | 6 / 10 | खुशी | SDV | LATUR |
10/3/2023 17:34:01 | 8 / 10 | Vedika Dipak bhosale | Z. P. G. P. School matola | Latur |
10/3/2023 17:34:38 | 10 / 10 | Arsh Shakil Patel | Bhairavnath Madhyamik Vidyalaya, Gulpoli. | Solapur |
10/3/2023 17:35:41 | 8 / 10 | Vedika Dipak bhosale | Z. P. G. P. School matola | Latur |
10/3/2023 17:36:03 | 8 / 10 | Pranita parmeshwar Shinde | Zpcps goonj BK | Jalna |
10/3/2023 17:36:12 | 8 / 10 | मानव अच्युत पटेकर | जि. प.कें.प्रा.शाळा. गुंज.बु. | जालना |
10/3/2023 17:36:49 | 8 / 10 | Vedika Dipak bhosale | Z. P. G. P. School matola | Latur |
10/3/2023 17:37:47 | 10 / 10 | Vedika Dipak bhosale | Z. P. G. P. School matola | Latur |
10/3/2023 17:38:51 | 10 / 10 | सार्थक गायकवाड | . | . |
10/3/2023 17:44:26 | 4 / 10 | Shashwati | S. V. M | Buldhana |
10/3/2023 17:47:23 | 4 / 10 | Shashwati | S. V. M | Buldhana |
10/3/2023 17:49:56 | 8 / 10 | Shashwati | S. V. M | Buldhana |
10/3/2023 17:50:23 | 4 / 10 | Swarali prakash ombase | New English school kalamboli | Raigad |
10/3/2023 17:51:00 | 10 / 10 | Shasheati | S. V. M | Buldjana |
10/3/2023 17:53:31 | 4 / 10 | Saloni nimba chavan | G. S. A | Nashik |
10/3/2023 17:54:19 | 8 / 10 | Shayadri bajirao hake | Z p p s therban | Nantar |
10/3/2023 17:56:02 | 8 / 10 | Shayadri bajirao hake | Z p p s therban | Nantar |
10/3/2023 17:57:25 | 10 / 10 | Shayadri bajirao hake | Z p p s therban | Nantar |
10/3/2023 17:58:47 | 10 / 10 | Shayadri bajirao hake | Z p p s therban | Nantar |
10/3/2023 17:59:03 | 10 / 10 | Anushka Chandrakant Patil | New English School Belanki | Sangli |
10/3/2023 17:59:48 | 10 / 10 | Saloni | G. S. A | Nashik |
10/3/2023 18:05:37 | 4 / 10 | Ayush Sanjay Mhaske | Nathsagar English medium school gotan | Ahmadnagar |
10/3/2023 18:07:01 | 6 / 10 | Ayu | Nath | Ah |
10/3/2023 18:08:32 | 8 / 10 | Ayush Sanjay Mhaske | Nathsagar English medium school gotan | Ahmadnagar |
10/3/2023 18:09:20 | 8 / 10 | Ayush Sanjay Mhaske | Nathsagar English medium school gotan | Ahmadnagar |
10/3/2023 18:09:51 | 8 / 10 | Divyanshi Vishnu Bodkhe | Np | Washim |
10/3/2023 18:12:56 | 6 / 10 | Sarthak Yuvaraj Chougule | P.A.bhise School Kasa palghar | Palghar |
10/3/2023 18:19:58 | 8 / 10 | S. S. U. | P. K. V. M. | A. N. |
10/3/2023 18:21:33 | 10 / 10 | Arnav Rajendra Naik | Z.p.p.saundala | Ahamabhanagr |
10/3/2023 18:23:05 | 8 / 10 | Shriansh Amol more | Lyceum English school | Washim |
10/3/2023 18:23:14 | 6 / 10 | शिवराजमाराेतीताडेवाड | zppsथेरबन | नादेड |
10/3/2023 18:27:32 | 10 / 10 | Ananya namdeo nikam | Abhinav bal vikas mandir , deola | Nashik |
10/3/2023 18:28:51 | 2 / 10 | Shrawani bhosale | Z,p,c,p,s | जालना |
10/3/2023 18:29:51 | 2 / 10 | Anushka kailas dabhade | Rising Star English School | Jalana |
10/3/2023 18:31:07 | 4 / 10 | Anushka kailas dabhade | Rising Star English School | Jalana |
10/3/2023 18:32:05 | 10 / 10 | Anushka kailas dabhade | Rising Star English School | Jalana |
10/3/2023 18:36:29 | 2 / 10 | Shrawni | R,S,E,M | Jalana |
10/3/2023 18:37:01 | 10 / 10 | Athrav yuvraj Bhosale | Adarsh indrajeet vidyalaya Mahud Bk | Solapur |
10/3/2023 18:37:28 | 2 / 10 | B | V | N |
10/3/2023 18:38:03 | 6 / 10 | Shrawni | R,S,E,M | Jalana |
10/3/2023 18:38:25 | 6 / 10 | राजवीर बाबाराव पडलवार | जि.प.पा.शाळा.थेरबन | नांदेड |
10/3/2023 18:38:32 | 4 / 10 | Shrawani bhosale | Z,p,c,p,s | जालना |
10/3/2023 18:39:38 | 10 / 10 | Shrawni | R,S,E,M | Jalana |
10/3/2023 18:40:34 | 10 / 10 | Sayi | Z.p.p.s.satra | Osmanabad |
10/3/2023 18:40:35 | 4 / 10 | Shrawani bhosale | Z,p,c,p,s | जालना |
10/3/2023 18:40:53 | 8 / 10 | राजवीर बाबाराव पडलवार | जि.प.पा.शाळा.थेरबन | नांदेड |
10/3/2023 18:42:33 | 2 / 10 | G | G | Gg |
10/3/2023 18:43:14 | 6 / 10 | G | T | G |
10/3/2023 18:43:31 | 6 / 10 | Shrawani bhosale | Z,p,c,p,s | जालना |
10/3/2023 18:43:51 | 8 / 10 | राजवीर बाबाराव पडलवार | जि.प.पा.शाळा.थेरबन | नांदेड |
10/3/2023 18:44:08 | 6 / 10 | X | D | C |
10/3/2023 18:44:57 | 6 / 10 | Aasavri Hemant Deshmukh | Patalganga Vijayaly Honad | Raygd |
10/3/2023 18:45:20 | 10 / 10 | X | V | Z |
10/3/2023 18:45:40 | 8 / 10 | shrawani bhosale | Z,p,c,p,s | जालना |
10/3/2023 18:46:34 | 8 / 10 | Dhanashree shyam tayade | Swm | Washim |
10/3/2023 18:47:05 | 10 / 10 | Shrawani bhosale | Z,p,c,p ,s | जालना |
10/3/2023 18:47:31 | 6 / 10 | Ruturaj bhanudas Kale | Rising star English medium school | Jalna |
10/3/2023 18:50:09 | 4 / 10 | Shivani Kale | R.s.e.m | Jalana |
10/3/2023 18:51:06 | 8 / 10 | पल्लवी चव्हाण | कन्या विद्यालय अडुल | छत्रपती संभाजीनगर |
10/3/2023 18:51:17 | 6 / 10 | Shivani kale | R.s.e.m | Jalana |
10/3/2023 18:51:46 | 4 / 10 | Harshada Kurhe | D. M. Highschool | Nashik |
10/3/2023 18:53:19 | 10 / 10 | Shivani Kale | R.s.e.m | Jalana |
10/3/2023 18:54:49 | 10 / 10 | पल्लवी चव्हाण | कन्या विद्यालय अडुल | छत्रपती संभाजीनगर |
10/3/2023 18:55:03 | 6 / 10 | Harshada Kurhe | D. M. Highschool | Nashi' |
10/3/2023 18:56:27 | 4 / 10 | Daksesh prakash junghare | Z.P. school Bhangaram Talodhi | Chandrapur |
10/3/2023 18:56:51 | 8 / 10 | Harshada Kurhe | Nashik | Nashik |
10/3/2023 18:57:29 | 0 / 10 | Parth baliram kale | Rising star English school | Jalna |
10/3/2023 18:58:38 | 10 / 10 | Harshada Kurhe | D. M. Highschool | Nashik |
10/3/2023 18:58:55 | 2 / 10 | Parth baliram kale | Rising star English school | Jalna |
10/3/2023 18:59:00 | 10 / 10 | Viraj mali | ध | ल |
10/3/2023 18:59:45 | 8 / 10 | Aditya Sachin phad | . | . |
10/3/2023 19:00:31 | 10 / 10 | . | . | . |
10/3/2023 19:00:34 | 2 / 10 | Parth baliram kale | Rising star English school | Jalna |
10/3/2023 19:00:54 | 10 / 10 | Datta Ramesh indurkhe | Z. P. P. S. Jawahar Nagar Marathi rohina budruk | Jalana |
10/3/2023 19:02:09 | 4 / 10 | Parth baliram kale | Rising star English school | Jalna |
10/3/2023 19:06:20 | 4 / 10 | Parth baliram kale | Rising star English school | Jqlna |
10/3/2023 19:06:47 | 4 / 10 | शिवराजमाराेतीताडेवाड | नाद | zppsथेरबन |
10/3/2023 19:08:11 | 8 / 10 | Parth baliram kale | Rising star English school | Jalna |
10/3/2023 19:09:21 | 4 / 10 | Dnyaneshwri vikas walekar | Z, p, c p, s | Jalana |
10/3/2023 19:09:44 | 4 / 10 | Mayur Krishna Vasave | Shri chatrapati shivaji Vidyalaya kolpewadi | Ahemathnagar |
10/3/2023 19:10:10 | 4 / 10 | योगिता सचिन रेडे | जिल्हा परिषद केंद्रीय प्राथमिक शाळा गुंज | जालना |
10/3/2023 19:11:57 | 4 / 10 | आविष्कार हनुमंत राऊत | जि प मा शाळा येवता | बीड |
10/3/2023 19:11:59 | 8 / 10 | Dipali Balasaheb yadav | Z.p.c.p.s.gunj bk | जालना |
10/3/2023 19:13:47 | 10 / 10 | Paras Dipak sonawane | Z.p.p. school ravalji | Nashik |
10/3/2023 19:14:46 | 6 / 10 | Shrawani Sunil Kasar | Maruti Rao kote Abhinav public school akole | Ahmednagar |
10/3/2023 19:15:06 | 10 / 10 | Pruthviraj sachin deshmukh | श्रीजीवनराव गोरे माध्यमिक विद्यालय आळणी एक | धाराशिव |
10/3/2023 19:16:20 | 2 / 10 | SUDRASHAN | Ring star English school star | JALANA |
10/3/2023 19:16:35 | 2 / 10 | Dnyaneshwri vikas walekar | Z, p, c, p, s, gunjbk | Jalana |
10/3/2023 19:17:23 | 4 / 10 | J | M | M |
10/3/2023 19:17:41 | 10 / 10 | N | N | N |
10/3/2023 19:18:05 | 6 / 10 | Shrawani Sunil Kasar | Maruti Rao kote Abhinav public school akole | Ahmednagar |
10/3/2023 19:18:23 | 10 / 10 | U | 7 | 8 |
10/3/2023 19:19:31 | 10 / 10 | SUDRASHAN | Ring star English school star | Jalana |
10/3/2023 19:19:42 | 10 / 10 | Shrawani Sunil Kasar | Maruti Rao kote Abhinav public school akole | Ahmednagar |
10/3/2023 19:20:29 | 10 / 10 | Priyal wagh | Rising Star | Jalna |
10/3/2023 19:23:20 | 2 / 10 | Dnyaneshwri vikas walekar | Z, p, c, p, s | Jalana |
10/3/2023 19:24:46 | 2 / 10 | Rajveer Ravindra Deshmukh | new | nagar |
10/3/2023 19:25:46 | 10 / 10 | Sakshi vilas unche | Z. P. C. P. S. Gunj Bk | Jalna |
10/3/2023 19:34:51 | 2 / 10 | Rajveer Ravindra Deshmukh | new | nagar |
10/3/2023 19:37:45 | 8 / 10 | Samiksha Gurunath chavan | Z p p school mangarul | Latur |
10/3/2023 19:40:37 | 6 / 10 | Sanchita Parmeshwar pungleb | Rising Star School | छत्रपती Sambhaji Nagar |
10/3/2023 19:41:15 | 4 / 10 | Sonakshi Narwade | Rising star English medium school | JALNA |
10/3/2023 19:42:33 | 4 / 10 | Sarthak Satish giri | Rising star English school bawahegaon | Jilha |
10/3/2023 19:42:38 | 6 / 10 | T | C | F |
10/3/2023 19:43:29 | 2 / 10 | Shraddha | R | Jalana |
10/3/2023 19:43:31 | 8 / 10 | Sanchita Parmeshwar Pungle | Rising Star School | छात्रChpati Sambhaji Nagar |
10/3/2023 19:44:23 | 6 / 10 | S | R | J |
10/3/2023 19:44:24 | 8 / 10 | Shreyash Sarang pawar | Zpcpslohtaeast | Dharashiv |
10/3/2023 19:45:28 | 4 / 10 | Sonakshi Narwade | Rising star English medium school | JALNA |
10/3/2023 19:45:31 | 10 / 10 | Shreyash Sarang pawar | Zpcpslohtaeast | Dharashiv |
10/3/2023 19:45:50 | 4 / 10 | S.p.k. | N.2 | Washim |
10/3/2023 19:46:49 | 10 / 10 | Sonakshi Narwade | R | Kal |
10/3/2023 19:48:21 | 8 / 10 | सोहम राजाराम खताळ | M.E.S Dnyanmdir Kalamboli | Raigad |
10/3/2023 19:49:31 | 6 / 10 | S.p.k. | N.2 | Washim |
10/3/2023 19:50:02 | 4 / 10 | Gogo | fjjsbvdhdb | ghvdhcdhsb |
10/3/2023 19:50:11 | 8 / 10 | अपूर्व | Horizon | Nashik |
10/3/2023 19:52:50 | 10 / 10 | G | H | U |
10/3/2023 19:53:39 | 4 / 10 | वेदिका कमलाकर जोगदंड | जि प मा शाळा येवता | बीड |
10/3/2023 19:53:40 | 4 / 10 | Prapti ke liye | Ugtjfu | Tsrt |
10/3/2023 19:54:20 | 10 / 10 | S.p.k. | N.2 | Washim |
10/3/2023 19:56:03 | 10 / 10 | Sudarshan Zagade | Z. P. C. P. S. Andora | Dharashiv |
10/3/2023 19:56:16 | 10 / 10 | Yc | Hc | Hc |
10/3/2023 19:58:36 | 8 / 10 | Shreyash Balkrushna pagar | J.v school utrane | Nashik |
10/3/2023 19:59:54 | 10 / 10 | ISHWARI | N।p | Vj |
10/3/2023 20:00:48 | 6 / 10 | Janhvi Laxanm Joge | Jdhrjr | Nnrbrnrr |
10/3/2023 20:04:45 | 2 / 10 | Neha gajanan sable | Shahaji Raje vidyalaya Uday Nagar | Buldhana |
10/3/2023 20:06:53 | 8 / 10 | Yt | Kh | Ou |
10/3/2023 20:10:03 | 6 / 10 | Swara Hanumant Shinde | VPS | Pune |
10/3/2023 20:17:59 | 6 / 10 | Shivam santosh chavan | Z .p.c.p.s gunj bk | Jalna |
10/3/2023 20:21:38 | 4 / 10 | Dhairya Hemant Tambare | Z.p.c.p.s Andora | Dharshviau |
10/3/2023 20:22:37 | 4 / 10 | Ishwari Dayanand Lade | Mauli English School | LATUR |
10/3/2023 20:23:21 | 2 / 10 | Aasavri nitin dalavi | Shri. C. S. Javala | अहमदनगर |
10/3/2023 20:24:20 | 2 / 10 | Kunal Ramesh Landge | Zpp school chincholi ka n v | Latur |
10/3/2023 20:24:32 | 6 / 10 | Dhairya Hemant Tambare | Z.p.c.p.s. Andora | Dharshviau |
10/3/2023 20:27:01 | 8 / 10 | Dhairya Hemant Tambare | Z.p.c.p.s Andora | Dharshviau |
10/3/2023 20:27:23 | 6 / 10 | Kumudini | T v panagav | Latur |
10/3/2023 20:28:31 | 8 / 10 | Dhairya Hemant Tambare | Z.p.c.p.s Andora | Dharshviau |
10/3/2023 20:28:39 | 8 / 10 | Rutuja Gajanan patil | New english school | Sangli |
10/3/2023 20:29:37 | 6 / 10 | Misaba Ahemd pathan | Z.p.c.p.s Manvat | Prbhani |
10/3/2023 20:29:57 | 8 / 10 | Dhairya Hemant Tambare | Z.p.c.p.s Andora | Dharshviau |
10/3/2023 20:31:20 | 10 / 10 | Dhairya Hemant Tambare | Z.p.c.p.s Andora | Dharshviau |
10/3/2023 20:32:10 | 6 / 10 | Kumudini | T v panagav | Latur |
10/3/2023 20:32:26 | 0 / 10 | प्रशांत व्यंकट चव्हाण | भाऊसाहेब बिराजदार प्राथमिक विद्यालय तोरंबा | उस्मानाबाद |
10/3/2023 20:33:59 | 8 / 10 | Kumudini | T v panagav | Latur |
10/3/2023 20:35:45 | 6 / 10 | Neha gajanan sable | Shahaji Raje vidyalaya | Buldhana |
10/3/2023 20:37:55 | 6 / 10 | Tanmay | Rising star | jalana |
10/3/2023 20:38:43 | 8 / 10 | B.ananya | Swami V.P.V.pangoan | Latur |
10/3/2023 20:38:57 | 6 / 10 | Neha gajanan sable | Shahaji Raje vidyalaya udaynagar | Buldhana |
10/3/2023 20:39:11 | 10 / 10 | Tanmay | rising star | jalana |
10/3/2023 20:39:27 | 10 / 10 | Rutuja Rajesh manwar | Z p school dhanor dhuse | Washim |
10/3/2023 20:41:07 | 0 / 10 | Aasavri nitin dalavi | Shri. C. S. Javala | अहमदनगर |
10/3/2023 20:41:42 | 6 / 10 | Khushali Kiran Kumar bhamare | J.v dagsaunedane | Nashik |
10/3/2023 20:42:11 | 6 / 10 | Kumudini | T v panagav | Latur |
10/3/2023 20:42:19 | 2 / 10 | Shital govind kokne | Z p p s chitmogra | Nanded |
10/3/2023 20:43:25 | 4 / 10 | चैतन्य ज्ञानेश्वर आजबे | जिल्हा परिषद प्राथमिक शाळा कर्जत | अहमदनगर |
10/3/2023 20:44:08 | 6 / 10 | Kumudini | T v panagav | Latur |
10/3/2023 20:46:31 | 10 / 10 | Kumudini | T v panagav | Latur |
10/3/2023 20:47:10 | 8 / 10 | Riya Narayan Nikas | Chaitanya Gurukul chikhli | Buldana |
10/3/2023 20:47:14 | 0 / 10 | Harshad jadhav | Z.p.c.p.s gunj bk | Jalna |
10/3/2023 20:47:18 | 6 / 10 | Aasavri nitin dalavi | Shri. C. S. Javala | अहमदनगर |
10/3/2023 20:47:31 | 6 / 10 | Pavan yogesh dalvi | Shri.c.s.v.jawla | Ahmednagar |
10/3/2023 20:48:38 | 6 / 10 | Kavya Gajanan Talegave | M.d.d.v | Thane |
10/3/2023 20:49:14 | 10 / 10 | vaibhav Anil Vetal | ना सागर इंग्लिश मीडियम स्कूल | अहमदनगर |
10/3/2023 20:49:56 | 10 / 10 | Riya Narayan Nikas | Chaitanya Gurukul chikhli | Buldana |
10/3/2023 20:50:02 | 10 / 10 | Kavya | M.d.d.v | Thane |
10/3/2023 20:50:33 | 6 / 10 | Harshad jadhav | Z.p.c.ps gunj bk | Jalna |
10/3/2023 20:51:14 | 8 / 10 | Pavan yogesh dalvi | Shri.c.s.v.jawla | Ahmednagar |
10/3/2023 20:52:09 | 4 / 10 | Aasavri nitin dalavi | Shri. C. S. Javala | अहमदनगर |
10/3/2023 20:52:10 | 2 / 10 | DJ | Do | Go ji |
10/3/2023 20:53:16 | 6 / 10 | DJ | Zoo | To |
10/3/2023 20:53:36 | 8 / 10 | pavan yogesh dalvi | Shri.c.s.v.jawla | Ahmednagar |
10/3/2023 20:54:53 | 10 / 10 | Do v and u | Do | Do |
10/3/2023 20:55:33 | 10 / 10 | Aasavri nitin dalavi | Shri. C. S. Javala | अहमदनगर |
10/3/2023 20:58:24 | 10 / 10 | Om Kiran Chavan | Sadhana Vidayalay | Pune |
10/3/2023 20:59:11 | 8 / 10 | Pavan yogesh dalvi | Shri.c.s.v.javal | Ahmednagar |
10/3/2023 21:03:27 | 4 / 10 | Snehal narayan Puri | Swami viv pra vid Mandir pangaon | Latur |
10/3/2023 21:03:32 | 4 / 10 | Maharudra Devidas Tompe | Madhavrav Patil Madhyamik shala | Nanded |
10/3/2023 21:04:01 | 8 / 10 | पार्थ पांडुरंग जोगदंड | जिल्हा परिषद अनु माध्यमिक शाळा येवता | बीड |
10/3/2023 21:04:31 | 8 / 10 | YASH Shankar Thakare | S.N.J.B Highschool Chandwad | Nashik |
10/3/2023 21:05:16 | 8 / 10 | Snehal Narayan Puri | Swami viv pra vid Mandir pangaon | Latur |
10/3/2023 21:05:22 | 8 / 10 | Aditi Ashok wachchhewar | Z. P. C. P. S (girls) tamsa | Nanded |
10/3/2023 21:05:49 | 2 / 10 | Ggh | Ggh | Ggg you have to go my way to get a great 👍😃👍😃👍😃👍😃👍😃👍😃👍😃👍😃👍😃👍👍😃👍😃👍😃👍😃👍😃👍😃👍😃👍😃👍😃👍😃👍😃👍😃👍😃😃😃😃👍😃👍😃👍😃👍😃 |
10/3/2023 21:06:46 | 10 / 10 | Snehal narayan puri | Swami viv pra vid Mandir pangaon | Latur |
10/3/2023 21:07:19 | 4 / 10 | Pranav D Gavit | St.Aloysius English High school | Thane |
10/3/2023 21:07:25 | 10 / 10 | YASH Shankar Thakare | S.N.J.B Highschool Chandwad | Nashik |
10/3/2023 21:08:57 | 0 / 10 | G | Y | Good 😊😊😊😊😊😊😊 |
10/3/2023 21:09:36 | 8 / 10 | चैतन्य हेमंत बोडके | जिल्हा परिषद प्राथमिक शाळा महागाव | सातारा |
10/3/2023 21:10:02 | 4 / 10 | K | K | K |
10/3/2023 21:16:23 | 4 / 10 | Aryan | Latakewasti | Ahmadenagur |
10/3/2023 21:18:46 | 6 / 10 | Dnyaneshwari rahul garud | Z. P. C. P. S. Kanya school | Parbhani |
10/3/2023 21:20:47 | 10 / 10 | Samarth somnath Bhange | Z p p s Tokwadi | Beed |
10/3/2023 21:22:10 | 2 / 10 | 🧠🧠 | 🐈⬛ | ❌ |
10/3/2023 21:22:53 | 4 / 10 | Cm | Do | FL |
10/3/2023 21:23:36 | 6 / 10 | FL | FL | Gi |
10/3/2023 21:24:22 | 10 / 10 | Cm | Cm | FL |
10/3/2023 21:24:52 | 10 / 10 | Meera | Hdufjd | Jdkkd |
10/3/2023 21:26:58 | 2 / 10 | s.b.p. | t.v.p. | l. |
10/3/2023 21:30:42 | 10 / 10 | Riddhi Ravishankar Kalshetti | Mauli English School | Latur |
10/3/2023 21:33:24 | 4 / 10 | s.b.p. | t.v.p. | l. |
10/3/2023 21:33:51 | 4 / 10 | Kiran Limbaji Makhar | z.p.p.s desur | Beed |
10/3/2023 21:34:47 | 10 / 10 | Ritvi Rangnath Gavhane | Lyceum | Washim |
10/3/2023 21:35:11 | 8 / 10 | s.b.p. | t.v.p. | l. |
10/3/2023 21:36:51 | 10 / 10 | s.b.p. | t.v.p. | l. |
10/3/2023 21:39:08 | 10 / 10 | sneha balbhim panchal | tirupati vidyalaya pangaon | latur |
10/3/2023 21:45:33 | 4 / 10 | Nidhi Devshatwar. | zpcps Manwat | Parbhani |
10/3/2023 21:49:13 | 10 / 10 | NIYATI NITESH KHADSE | NIYATI played ultra powerful martial School no.2 | WASHIM |
10/3/2023 22:13:19 | 8 / 10 | Angha santosh patil | Zp. School Atit | Satara |
10/3/2023 22:16:31 | 10 / 10 | मंजूषा बापूराव बेंद्रीकर | जि.प. प्रा . शाळा पाटोदा खु . | नांदेड |
10/3/2023 22:22:02 | 10 / 10 | Ananya Raskar | Savita Ramesh phirodiya prashala | Ahmednagar |
10/3/2023 22:26:36 | 8 / 10 | M. P. P. | Sent | Cop |
10/3/2023 22:27:55 | 10 / 10 | K | J | V |
10/3/2023 22:30:51 | 2 / 10 | Ritesh Dinesh Khirade | N, P, U, Phi, Marathi, School no.2 | Washim |
10/3/2023 22:32:31 | 4 / 10 | C | V | C |
10/3/2023 22:34:20 | 4 / 10 | Rashi Nitin Bhoyar | Tansukhdas Rathi Vidhyalay Varha. | Amrawati |
10/3/2023 22:34:30 | 4 / 10 | Rf | Cc | Fd |
