नवोदय सराव चाचणी क्रमांक 72 मध्ये दहापैकी दहा गुण घेणाऱ्या विद्यार्थ्यांच्या नावाची यादी खाली दिली आहे
चाचणी क्रमांक 72 अद्याप सोडवली नसेल तर खाली दिलेल्या लिंक वरून चाचणी सोडवा
3/1/2023 8:08:33 | 10 / 10 | Akshara nalawade |
3/1/2023 8:09:19 | 10 / 10 | ऋतुराज दिपक बारडे |
3/1/2023 8:10:42 | 10 / 10 | आदित्य सोमनाथ बारगजे |
3/1/2023 8:15:02 | 10 / 10 | Prathamesha |
3/1/2023 8:17:43 | 10 / 10 | Sai dattatray magar |
3/1/2023 8:40:10 | 10 / 10 | Ruturaj Dipak Barde |
3/1/2023 8:43:49 | 10 / 10 | Om devidas sonule |
3/1/2023 9:07:26 | 10 / 10 | Parth sharad khedkar |
3/1/2023 9:09:19 | 10 / 10 | सुमित वैभव धोंड |
3/1/2023 9:11:32 | 10 / 10 | Samar savita tapare |
3/1/2023 9:12:07 | 10 / 10 | दिपाली संजय बर्डे |
3/1/2023 9:12:21 | 10 / 10 | Padmaja Goyekar |
3/1/2023 9:19:46 | 10 / 10 | Aryan |
3/1/2023 9:23:35 | 10 / 10 | Aradhya Avinash Agarkar |
3/1/2023 9:24:15 | 10 / 10 | Shivtej kalel |
3/1/2023 9:28:36 | 10 / 10 | Sumit vaibhav Dhond |
3/1/2023 9:28:51 | 10 / 10 | Pratik sureshrao Borade |
3/1/2023 9:39:21 | 10 / 10 | Shreyash Rajesh Jagtap |
3/1/2023 9:42:58 | 10 / 10 | Aarush Masuda Vasave |
3/1/2023 9:43:15 | 10 / 10 | Satwik ShatrughanaTayade |
3/1/2023 9:43:31 | 10 / 10 | Hrutvij Nilesh Nikam |
3/1/2023 9:45:41 | 10 / 10 | Satwik Shatrughana Tayade |
3/1/2023 9:46:38 | 10 / 10 | Siddharth Satish Sonawane |
3/1/2023 9:50:58 | 10 / 10 | समिक्षा रामदास डाखोरे |
3/1/2023 10:00:32 | 10 / 10 | Padmaja Hariram Goyekar |
3/1/2023 10:03:45 | 10 / 10 | Rushikesh Rajendra Kapse |
3/1/2023 10:04:43 | 10 / 10 | Akshara Ashok Ikhe. |
3/1/2023 10:48:24 | 10 / 10 | Atharva |
3/1/2023 10:59:48 | 10 / 10 | Sarthak Nilesh potsure |
3/1/2023 11:07:21 | 10 / 10 | Sanskar Abasaheb Markad |
3/1/2023 11:17:12 | 10 / 10 | Abhidnya pawar |
3/1/2023 11:21:51 | 10 / 10 | Sanskar Abasaheb Markad |
3/1/2023 11:49:09 | 10 / 10 | Rupesh Subhash Dhanave |
3/1/2023 13:12:37 | 10 / 10 | Anant Pravin Jadhav |
3/1/2023 13:20:46 | 10 / 10 | Sumit vaibhav Dhond |
3/1/2023 14:06:19 | 10 / 10 | Ganesh Hanumant Kakade |
3/1/2023 14:08:48 | 10 / 10 | Sai |
3/1/2023 14:22:21 | 10 / 10 | तुलसी श्रीराम बांगड |
3/1/2023 14:54:12 | 10 / 10 | Snehal ramkisan Barkul |
3/1/2023 14:55:19 | 10 / 10 | Shreyash Takmoge |
3/1/2023 16:04:34 | 10 / 10 | Pankaja Santosh Rankhamb |
3/1/2023 16:06:34 | 10 / 10 | Devika |
3/1/2023 16:11:31 | 10 / 10 | Aaditi ranjit jaware |
3/1/2023 16:23:07 | 10 / 10 | Dipasvi y waghmare |
3/1/2023 17:00:02 | 10 / 10 | भार्गव ज्ञानेश्वर गीते |
3/1/2023 17:00:23 | 10 / 10 | सान्वी ज्ञानेश्वर गिते |
3/1/2023 17:08:47 | 10 / 10 | Abhijeet Bharat Anap |
3/1/2023 17:09:12 | 10 / 10 | Sonam Tanaji Lawate |
3/1/2023 17:10:37 | 10 / 10 | Siddhi Santosh Mundhe |
3/1/2023 17:11:21 | 10 / 10 | Saksham aghav |
3/1/2023 17:28:09 | 10 / 10 | Laxman chandrkant kurod |
3/1/2023 17:29:17 | 10 / 10 | Laxman chandrkant kurod |
3/1/2023 17:33:28 | 10 / 10 | Vedantika sachin chavan |
3/1/2023 17:34:08 | 10 / 10 | Arnav Arun jadhao |
3/1/2023 17:35:10 | 10 / 10 | Prem vitthal pofalkar |
3/1/2023 17:46:11 | 10 / 10 | युवराज ज्ञानेश्वर चेके |
3/1/2023 18:10:39 | 10 / 10 | Shivanjali kapil sontakke |
3/1/2023 18:47:50 | 10 / 10 | Ganesh Hanumant Kakade |
3/1/2023 18:53:32 | 10 / 10 | Laxman chandrkant kurod |
3/1/2023 18:58:40 | 10 / 10 | तनया तानाजी भराडे |
3/1/2023 19:04:07 | 10 / 10 | Mayur Keshav Kale |
3/1/2023 19:11:43 | 10 / 10 | Sayna Raju Rajguru |
3/1/2023 19:24:36 | 10 / 10 | Shakila baashamiya shaikh |
3/1/2023 19:42:01 | 10 / 10 | Kore Mayureshwar Khandoba |
3/1/2023 19:43:24 | 10 / 10 | Tirtha |
3/1/2023 20:05:38 | 10 / 10 | Shreyas Lakshman chinte |
3/1/2023 20:11:07 | 10 / 10 | Sarvesh Sanjay Nagmoti |
3/1/2023 20:22:49 | 10 / 10 | वेदीका विश्वांभर कदम |
3/1/2023 20:28:51 | 10 / 10 | ANant jadhav |
3/1/2023 20:31:42 | 10 / 10 | Prashil Dinesh Bhosale |
3/1/2023 20:52:34 | 10 / 10 | Shreya Jitendra bhale |
3/1/2023 22:06:03 | 10 / 10 | Anandi Ranjitsinha Wagh |
3/1/2023 22:11:55 | 10 / 10 | Kavya |
3/1/2023 22:27:04 | 10 / 10 | Tanmay Memane |
3/1/2023 23:08:56 | 10 / 10 | Padmaja vashishth Munde |
3/2/2023 6:47:32 | 10 / 10 | Saurav Gajanan Panchal |
3/2/2023 6:53:46 | 10 / 10 | Sanskruti Gajanan Jadhav |
3/2/2023 6:54:49 | 10 / 10 | Amarnath maroti biradar |
3/2/2023 6:54:50 | 10 / 10 | Sanskruti Gajanan Jadhav |
3/2/2023 6:55:49 | 10 / 10 | Amarnath maroti biradar |
3/2/2023 6:56:58 | 10 / 10 | Amarnath maroti biradar |
3/2/2023 6:57:37 | 10 / 10 | VAISHNAVI ZADE v |
3/2/2023 6:58:39 | 10 / 10 | Yash vinod dalve |
3/2/2023 6:59:05 | 10 / 10 | Shrivalli Rajesh Phalke |
3/2/2023 6:59:24 | 10 / 10 | Pruthviraj hanmant tekale |
3/2/2023 7:00:46 | 10 / 10 | Shruti limbaji nile |
3/2/2023 7:04:58 | 10 / 10 | समर्थ दिलीप कुंभार |
3/2/2023 7:08:32 | 10 / 10 | रुपेश खंडू चौधरी |
3/2/2023 7:11:37 | 10 / 10 | Samruddhi Annarao Surnar |
3/2/2023 7:13:02 | 10 / 10 | स्नेहा खंडू चौधरी |
3/2/2023 7:15:32 | 10 / 10 | Gauri Pradip Solanke |
3/2/2023 7:20:59 | 10 / 10 | Anuj Dangare |
3/2/2023 7:23:34 | 10 / 10 | Sainath prakash kale |
3/2/2023 7:23:56 | 10 / 10 | आर्यन गुरव |
3/2/2023 7:24:51 | 10 / 10 | Sainath prakash kale |
3/2/2023 7:35:58 | 10 / 10 | Rudra Somnath Yadav |
No comments:
Post a Comment
नवोदय, स्कॉलरशिप तसेच सामान्यज्ञान प्रश्नांचा सराव करण्यासाठी याठिकाणी सराव चाचण्या, सराव पेपर दिले जात आहेत. तसेच नवोदय स्कॉलरशिप चे मोफत Live class घेतले जातात.
Navodaya, scholarship किंवा इतर शैक्षणिक माहिती अचूक देण्याचा प्रयत्न केला जाईल