Result - Navodaya practice test 98
विद्यार्थी मित्रांनो,
सराव चाचणी क्रमांक 99 चे आयोजन करण्यात आले होते या चाचणीचा निकाल गुनानुक्रमे यादी खाली दिली आहे आपला निकाल पाहून घ्यावा.
3/28/2023 7:25:32 | 10 / 10 | Tulsi shriram bangad | ||
3/28/2023 7:26:09 | 10 / 10 | आदित्य सोमनाथ बारगजे | भागेश्वर विद्यालय तरडगव्हाण | बीड |
3/28/2023 7:27:33 | 10 / 10 | Parth sharad khedkar | Z.p.h.s chaklamba | Beed |
3/28/2023 7:42:37 | 10 / 10 | Rajveer rajegore | Zpp | Nanded |
3/28/2023 7:48:38 | 10 / 10 | Ishan abdulrajjk sannate | Vidya vikas highschool achler Osmanabad | Osmanabad |
3/28/2023 7:54:35 | 10 / 10 | Asmita Mallale | Bloomigdale school | Satara |
3/28/2023 8:31:41 | 10 / 10 | Akshara' nalawade | K. B. V | Dharashiv |
3/28/2023 12:44:28 | 10 / 10 | Abhidnya pawar | B.E.S.T | Nashik |
3/28/2023 12:53:55 | 10 / 10 | Sai dattatray magar | Z.p.p.s Tukaramwadi | Aurangabad |
3/28/2023 14:22:45 | 10 / 10 | Shreyash Rajesh Jagtap | Z.P School Banewadi | Sangli |
3/28/2023 15:10:38 | 10 / 10 | रुद्र राधेश्याम पडघान | जिल्हा परिषद मराठी प्राथमिक शाळा मेरा बु।। | बुलढाणा |
3/28/2023 16:15:08 | 10 / 10 | श्रद्धा राजाभाऊ पवार | जिल्हा परिषद प्राथमिक शाळा कुकडगाव | बीड |
3/28/2023 19:25:31 | 10 / 10 | Arya Nilesh Gaonkar | Z.P. School Salashi No.1 | Sindhudurg |
3/28/2023 19:25:55 | 10 / 10 | Arush ghagardare | Kid's club English medium school | Nanded |
3/28/2023 19:42:37 | 10 / 10 | रुद्र राधेश्याम पडघान | जिल्हा परिषद मराठी प्राथमिक शाळा मेरा बुद, | बुलढाणा |
3/28/2023 19:42:53 | 10 / 10 | Asmita Mallale | Bloomigdale school | Satara |
3/28/2023 19:44:12 | 10 / 10 | Asmita Mallale | Bloomigdale school | Satara |
3/28/2023 19:46:39 | 10 / 10 | Siddharth Satish Sonawane | Z.p | Ahmednagar |
3/28/2023 19:48:07 | 10 / 10 | Prem vitthal pofalkar | Z. P. School yeota | Washim |
3/28/2023 19:48:37 | 10 / 10 | श्रद्धा राजाभाऊ पवार | जिल्हा परिषद प्राथमिक शाळा कुकडगाव | बीड |
3/28/2023 19:50:35 | 10 / 10 | Prem vitthal pofalkar | Z. P. School yeota | Washim |
3/28/2023 19:50:47 | 10 / 10 | SAMRUDDHI SANTOSH DONGARE | i.m.v MANGRUL | OSMANABAD |
3/28/2023 20:00:26 | 10 / 10 | Omkar dhamrai Gujar | विद्या भवन प्राथमिक कळम | धाराशिव |
3/28/2023 20:00:54 | 10 / 10 | Sudarshan | Q | Q |
3/28/2023 20:03:27 | 10 / 10 | Nandini Nitin Nawale | Zpps kukkadgavo | Beed |
3/28/2023 20:06:01 | 10 / 10 | Atulya Devidas More | Sharad Pawar International school manur Kalwan | Nashik |
3/28/2023 20:08:16 | 10 / 10 | Omkar datta pawale | Z p p s karla | Nsnded |
3/28/2023 20:10:49 | 10 / 10 | Naitik Prashant More | M.V.V | NANDED |
3/28/2023 20:17:50 | 10 / 10 | * Kaveri Rajendra Khatal* | Zilla Parishad Primary School Kalas B. K | Ahmednagar |
3/28/2023 20:24:44 | 10 / 10 | तुलसी श्रीराम बांगड | नंदादीप इंग्लिश स्कूल | लातूर |
3/28/2023 20:26:19 | 10 / 10 | Prashant bapu Waghmare | Shri Gajanan Vidya Mandir | Chatrapati Sambhaji nagar |
3/28/2023 20:28:55 | 10 / 10 | प्रांजल स़ंजय खिळे | जिल्हा परिषद प्राथमिक शाळा कानडी बु | बीड |
3/28/2023 20:40:42 | 10 / 10 | Aditi Pralhad Balwante | N, k, p, v | Hingoli |
3/28/2023 20:40:43 | 10 / 10 | Parvati | S.v.p | Latur |
3/28/2023 20:42:40 | 10 / 10 | Suchit | Zp | Bhandara |
3/28/2023 21:05:24 | 10 / 10 | संस्कार कैलास भाबड | कुसूमाग्रज माध्यमिक विद्यामंदिर | नाशिक |
3/28/2023 21:08:37 | 10 / 10 | Abhijeet Bharat Anap | P.D.V. Vikhe Patil Vidyalay Loni | Ahemadnagar |
3/28/2023 21:12:17 | 10 / 10 | Laxman chandrkant kurod | ZPCPS BOTHI | Nanaded |
3/28/2023 21:26:42 | 10 / 10 | Samiksha Rajeshwar Chondekar | Z.p.c.p.school yeoli | Nanded |
3/28/2023 21:30:23 | 10 / 10 | आरूषी दादाराव पवार | जिल्हा परिषद प्राथमिक शाळा अंबाळा | नांदेड |
3/28/2023 21:30:43 | 10 / 10 | Shivpriya Sunil Shinde | Z.p.primary school aadgaon chautha | Nashik |
3/28/2023 21:31:34 | 10 / 10 | Shivani bandu kolpe | Rising star english school | Jalna |
3/28/2023 21:32:44 | 10 / 10 | Tirtha R | karul | sindhudurg |
3/28/2023 21:33:41 | 10 / 10 | Shravani Vishnu raut | Fuh | Xhh |
3/28/2023 21:39:04 | 10 / 10 | Dhannanjay maroti kapale | Kids club english medium school. Shiradhon | Nanded |
3/28/2023 21:40:49 | 10 / 10 | Shrirang Satish Pihul | NH Ranka | Jalgaon |
3/28/2023 21:45:12 | 10 / 10 | Gauravi brahmanand Giri | M. | M. |
3/28/2023 22:02:56 | 10 / 10 | Gargi sanjay katade | N | W |
3/28/2023 22:04:05 | 10 / 10 | Gargi | N | W |
3/28/2023 22:07:20 | 10 / 10 | प्राची मनवर | एफसीएफ | गत |
3/28/2023 22:14:11 | 10 / 10 | K. G. B | Zpps | Beed |
3/28/2023 22:29:04 | 10 / 10 | F. | F. | F. |
3/28/2023 22:33:03 | 10 / 10 | Samarth Hanumant Kadam | V.p.s.p school purna | Parabhani |
3/28/2023 22:33:57 | 10 / 10 | रुपाली रुपेश साटम | जि.प. पूर्णा प्राथमिक शाळा साळशी नंबर १ | सिंधुदुर्ग |
3/28/2023 22:51:20 | 10 / 10 | NAITIK PRASHANT MORE | Mvvm | Nanded |
3/28/2023 22:52:49 | 10 / 10 | Rudra hanchanalkar | C W D tasgaon | Sangli |
3/28/2023 23:36:36 | 10 / 10 | janvi shankar cheke | z.p mera bk | buldana |
3/29/2023 5:13:06 | 10 / 10 | Shweta Vishnu navle | Z.p.p.s balegaon | Hingoli |
3/29/2023 5:51:31 | 10 / 10 | आकांक्षा दत्ता बोंडगे | जिल्हा परिषद प्राथमिक शाळा | लातूर |
3/29/2023 6:09:31 | 10 / 10 | प्रथमेश खंडू डोने | तिरुपती विद्यालय पानगाव | लातूर |
3/29/2023 6:15:21 | 10 / 10 | Shravani Mhatarmare | N. P | Idk |
3/29/2023 6:16:11 | 10 / 10 | Pranav gopalkrishna hundekar | Z.P.H.S.TAMSA | Nanded |
3/29/2023 6:19:20 | 10 / 10 | Atharv Jaypal Biradar | लाल बहादूर शास्त्री माध्यमिक विद्यालय उदगीर | लातूर |
3/29/2023 6:31:53 | 10 / 10 | Adesh kailas khade | Little star english school Yedshi | Solapur |
3/29/2023 6:34:10 | 10 / 10 | Bhumi.prakash. kamble | N.p.u.p.m.school | Washim |
3/29/2023 6:44:43 | 10 / 10 | Prem vitthal pofalkar | Z p school yeota | Washim |
3/29/2023 6:46:42 | 10 / 10 | Sanskar rajkumar venjane | Lal Bahadur Shastri | Latur |
3/29/2023 6:52:55 | 10 / 10 | संस्कार कैलास भाबड | कुसूमाग्रज माध्यमिक विद्यामंदिर | नाशिक |
3/29/2023 6:55:20 | 10 / 10 | Shweta vishnu navle | Z.p.p.s balegaon | Hingoli |
3/29/2023 6:56:03 | 10 / 10 | Prem vitthal pofalkar | Z. P school yeota | Washim |
3/28/2023 7:21:25 | 8 / 10 | सार्थक तानाजी ढाळे | आदर्श शिक्षण संस्था भोसरी | पुणे |
3/28/2023 7:21:26 | 8 / 10 | Srushti khatal | New English school | Pune |
3/28/2023 7:22:26 | 8 / 10 | आदित्य सोमनाथ बारगजे | भागेश्वर विद्यालय तरडगव्हाण | बीड |
3/28/2023 7:24:22 | 8 / 10 | Tulsi shriram bangad | Nandadeep english school chapoli | Latur |
3/28/2023 7:25:35 | 8 / 10 | Parth sharad khedkar | Z.p.h.s chaklamba | Beed |
3/28/2023 7:45:29 | 8 / 10 | Ishan abdulrajjk sannate | Vidya vikas highschool achler | Dharashiv |
3/28/2023 7:52:53 | 8 / 10 | Asmita Mallale | Bloomigdale school. | Satara |
3/28/2023 8:11:06 | 8 / 10 | Praduman Suresh Shinde | Manavya vikas Vidhyalaya | Nanded |
3/28/2023 8:29:43 | 8 / 10 | Akshara' mahesh nalwade | K. B. V | Dharashiv |
3/28/2023 12:40:55 | 8 / 10 | Abhidnya pawar | B.E.S.T | Nashik |
3/28/2023 12:52:19 | 8 / 10 | Sai dattatray magar | z.p.p.s Tukaramwadi | Aurangabad |
3/28/2023 14:20:53 | 8 / 10 | Shreyash Rajesh Jagtap | Z.P School Banewadi | Sangli |
3/28/2023 15:07:36 | 8 / 10 | रुद्र राधेशाम पडघान | Z.p.m.p.scool mara bk | Buldana |
3/28/2023 16:40:45 | 8 / 10 | someshwar vyankati Hake | Z p p school no 2 dharmapuri | Beed |
3/28/2023 18:15:34 | 8 / 10 | Sneha munjabhau more | Z pp school gavha | Parbhani |
3/28/2023 18:40:51 | 8 / 10 | Kaushik Anand pinnalwar | Oxford English medium school Dabhad | Nanded |
3/28/2023 19:23:05 | 8 / 10 | Arya Nilesh Gaonkar | Z.P. Salashi No.1 | Devgad |
3/28/2023 19:23:51 | 8 / 10 | Arush ghagardare | Kid's club English medium school | Nanded |
3/28/2023 19:29:18 | 8 / 10 | Gouri Mahadev Madhurkar | Lokmanya Tilak prathmik Shala kramank 33 | G |
3/28/2023 19:43:26 | 8 / 10 | Anushka Anil Pawar | Zpps zara | Hingoli |
3/28/2023 19:44:16 | 8 / 10 | ओम संतोष भुजबळ | नूतन | सोलापूर |
3/28/2023 19:45:42 | 8 / 10 | Siddharth Satish Sonawane | Z.p.p.school velhale | Ahmednagar |
3/28/2023 19:45:44 | 8 / 10 | Prem vitthal pofalkar | Z. P. School yeota | Wadhim |
3/28/2023 19:46:40 | 8 / 10 | Sejal | Malthan | Pune |
3/28/2023 19:47:24 | 8 / 10 | Shraddha Rajabhau pawar | जिल्हा परिषद प्राथमिक शाळा कुकडगाव | बीड |
3/28/2023 19:50:41 | 8 / 10 | अनंत जाधव | बजज | 5उ |
3/28/2023 19:50:45 | 8 / 10 | Swapnil | ZPHS Arali BK | Dist-Osmanabad |
3/28/2023 19:57:05 | 8 / 10 | Sanskar Abasaheb Markad | z.p. school dhundalvadi | Palghar |
3/28/2023 19:57:15 | 8 / 10 | sudarshan | C.S.V | Nashik |
3/28/2023 20:00:59 | 8 / 10 | Nandini Nitin Nawale | Zpps, kukkadgavo | Beed |
3/28/2023 20:01:15 | 8 / 10 | Om | Shelu | Washim |
3/28/2023 20:03:22 | 8 / 10 | Naitik Prashant More | M.V.V | NANDED |
3/28/2023 20:03:56 | 8 / 10 | Omkar datta pawale | Z p p s karla | Nanded |
3/28/2023 20:04:14 | 8 / 10 | Atulya Devidas More | Sharad Pawar International school manur Kalwan | Nashik |
3/28/2023 20:06:00 | 8 / 10 | Omkar datta pawalr | Z p p s karla | Nanded |
3/28/2023 20:07:21 | 8 / 10 | युवराज ज्ञानेश्वर चेके | जि.प.म.प्रा शाळा मेरा बु||• | बुलडाणा |
3/28/2023 20:07:21 | 8 / 10 | Jsjjs | Hsjsj | Haha |
3/28/2023 20:14:54 | 8 / 10 | Ananya tatte | Sangrampur | Buldhana |
3/28/2023 20:15:48 | 8 / 10 | * Kaveri Rajendra Khatal * | Zilla Parishad Primary School Kalas B. K | Ahmednagar |
3/28/2023 20:16:20 | 8 / 10 | Moksharaj Ganesh muthal | New English School | Pune |
3/28/2023 20:18:03 | 8 / 10 | Moksharaj Ganesh muthal | New English School | Pune |
3/28/2023 20:23:37 | 8 / 10 | Aditi Pralhad Balwante | N, k, p v | Hingoli |
3/28/2023 20:25:38 | 8 / 10 | प्रांजल संजय खिळे | जिल्हा परिषद प्राथमिक शाळा कानडी बु | बीड |
3/28/2023 20:28:53 | 8 / 10 | प्रांजल संजय खिळे | जिल्हा परिषद प्राथमिक शाळा कानडी बु | बीड |
3/28/2023 20:37:28 | 8 / 10 | Aditi Pralhad Balwante | N, k, p, v | Hingoli |
3/28/2023 20:39:21 | 8 / 10 | Parvati | S.v.p | Latur |
3/28/2023 20:39:23 | 8 / 10 | Aditi Pralhad Balwante | N, k, p, v | Hingoli |
3/28/2023 20:41:05 | 8 / 10 | W | T | B |
3/28/2023 20:51:05 | 8 / 10 | गौरी सुनील शिराळे | जिल्हा परिषद शाळा भोरसा भोरसी | बुलढाणा |
3/28/2023 20:53:35 | 8 / 10 | Aradhya Avinash Agarkar | M.J.P.Gokunda | Nanded |
3/28/2023 20:59:53 | 8 / 10 | Harshvardhan dhanhji Patil | Zilla Parishad tirvandi malshiras | Solapur |
3/28/2023 21:00:22 | 8 / 10 | दर्शन बाळासाहेब सूर्यवंशी | जनता विद्यालय लोहनेर | नाशिक |
3/28/2023 21:03:43 | 8 / 10 | संस्कार कैलास भाबड | कुसूमाग्रज माध्यमिक विद्यामंदिर | नाशिक |
3/28/2023 21:04:40 | 8 / 10 | संस्कार कैलास भाबड | कुसूमाग्रज माध्यमिक विद्यामंदिर | नाशिक |
3/28/2023 21:09:51 | 8 / 10 | Laxman chandrkant kurod | ZPCPS BOTHI | Nanaded |
3/28/2023 21:11:35 | 8 / 10 | Laxman chandrkant kurod | ZPCPS BOTHI | Nanaded |
3/28/2023 21:17:51 | 8 / 10 | Sarthak kishor khairnar | Vkd | Nashik |
3/28/2023 21:18:12 | 8 / 10 | vedant sudhir dhus | zpps lonikand | pune |
3/28/2023 21:22:14 | 8 / 10 | Samiksha Rajeshwar Chondekar | Z.p.c.p.school yeoli | Nanded |
3/28/2023 21:22:27 | 8 / 10 | Aryan arjun sawant | ZPPS Bori sawant | Hingoli |
3/28/2023 21:25:01 | 8 / 10 | Shivani bandu kolpe | Rising star english school | Jalna |
3/28/2023 21:25:06 | 8 / 10 | Samiksha Rajeshwar Chondekar | Z.p.c.p.school yeoli | Nanded |
3/28/2023 21:28:47 | 8 / 10 | आरूषी दादाराव पवार | जिल्हा परिषद प्राथमिक शाळा अंबाळा | नांदेड |
3/28/2023 21:29:13 | 8 / 10 | Shivpriya Sunil Shinde | z.p.primary school aadgaon chautha | Nashik |
3/28/2023 21:29:51 | 8 / 10 | Shivani bandu kolpe | Rising star english school | Jalna |
3/28/2023 21:31:23 | 8 / 10 | Shravani Vishnu raut | Fbdgndgn | Sbdahjdf |
3/28/2023 21:31:23 | 8 / 10 | तिर्था | करुळ | सिंधुदुर्ग |
3/28/2023 21:36:06 | 8 / 10 | Dhananjay maroti kapale | Kidsclub english medium school shiradhon | Nanded |
3/28/2023 21:38:00 | 8 / 10 | Shrirang Satish Pihul | NH Ranka | Jalgaon |
3/28/2023 21:39:54 | 8 / 10 | Suraj | Z.p.p.school shiur | Latur |
3/28/2023 21:44:20 | 8 / 10 | Gauravi brahmanand Giri | Jk; | Jk; m |
3/28/2023 21:45:40 | 8 / 10 | chaitanya. c. kande | poste podar learn school | latur |
3/28/2023 21:50:08 | 8 / 10 | Sanscruti Pramod Arsud | Rising star ⭐ | Jalna |
3/28/2023 21:53:05 | 8 / 10 | प्राची मनवर | ची | शशी |
3/28/2023 21:54:27 | 8 / 10 | Prerna Vijay Nikam | Janata Vidyalay Vadalibhoi | Nashik |
3/28/2023 21:55:07 | 8 / 10 | प्राची मनवर | ग | द |
3/28/2023 21:59:19 | 8 / 10 | Gargi sanjay katade | N | W |
3/28/2023 22:00:45 | 8 / 10 | Dimpal Narendra Bhadane | GTP Girl highschool | Nanurabar |
3/28/2023 22:06:33 | 8 / 10 | प्राची अनिल मनवर | द्द | एर |
3/28/2023 22:12:19 | 8 / 10 | K. G. B | Zpps | Beed |
3/28/2023 22:13:15 | 8 / 10 | K. G. B | Zpps | Beed |
3/28/2023 22:18:29 | 8 / 10 | चैतन्य नितेश माटोडे | जिल्हा परिषद प्राथमिक शाळा | अमरावती |
3/28/2023 22:27:08 | 8 / 10 | Bn | H | M |
3/28/2023 22:29:49 | 8 / 10 | Samarth Hanumant Kadam | V.p.s.p school purna | Parabhani |
3/28/2023 22:31:32 | 8 / 10 | Samarth Hanumant Kadam | V.p.s.p school purna | Parabhani |
3/28/2023 22:41:54 | 8 / 10 | Ananya | Zpps | Latur |
3/28/2023 22:47:59 | 8 / 10 | Rudra hanchanalkar | C W D tasgaon | Sangi |
3/28/2023 22:50:32 | 8 / 10 | Rudra hanchanalkar | C W D Tasgaon | Sangli |
3/28/2023 22:51:40 | 8 / 10 | Rudra hanchanalkar | C W D Tasgaon | Sangli |
3/28/2023 23:50:14 | 8 / 10 | Tanmay Yogesh Memane | Z. P. P school sanaswadi | Pune |
3/29/2023 5:08:05 | 8 / 10 | Shwetavl vishn navle | Z.p.p.s balegon | Hingoli |
3/29/2023 5:10:37 | 8 / 10 | Shweta vishnu navle | Z.p.p.s balegaon | Hingoli |
3/29/2023 5:14:51 | 8 / 10 | Sharvari Shankar Ghadge | Kilbil national school | Latur |
3/29/2023 5:23:37 | 8 / 10 | Sharvari Shankar Ghadge | Kilbil national school | Latur |
3/29/2023 5:49:05 | 8 / 10 | आकांक्षा दत्ता बोंडगे | जिल्हा परिषद प्राथमिक शाळा | लातूर |
3/29/2023 5:57:49 | 8 / 10 | ह | ग | क |
3/29/2023 6:03:02 | 8 / 10 | Sanket donerao | Z p p s pimplagaon | Nanded. |
3/29/2023 6:03:26 | 8 / 10 | प्रथमेश खंडू डोने | तिरुपती विद्यालय पानगाव | लातूर |
3/29/2023 6:05:32 | 8 / 10 | प्रथमेश खंडू डोणे | तिरुपती विद्यालय पानगाव | लातूर |
3/29/2023 6:11:23 | 8 / 10 | Pranav gopalkrishna hundekar | Z.P.H.S.TAMSA | Nanded |
3/29/2023 6:13:26 | 8 / 10 | Pranav gopalkrishna hundekar | Z.P.H.S.TAMSA | Nanded |
3/29/2023 6:14:42 | 8 / 10 | Pranav gopalkrishna hundekar | Z.P.H.S.TAMSA | Nanded |
3/29/2023 6:17:46 | 8 / 10 | Atharv Jaypal Biradar | लाल बहादूर शास्त्री माध्यमिक विद्यालय उदगीर | लातूर |
3/29/2023 6:28:52 | 8 / 10 | Adesh kailas khade | Little star english school Yedshi | Solapur |
3/29/2023 6:29:57 | 8 / 10 | Adesh kailas khade | Little star english school Yedshi | Solapur |
3/29/2023 6:30:58 | 8 / 10 | Adesh kailas khade | Little star english school Yedshi | Solapur |
3/29/2023 6:32:14 | 8 / 10 | Bhumi prakash. Kamble | N.p.u.p.m.school | Washim |
3/28/2023 7:17:35 | 6 / 10 | Aaditi ranjit jaware | V.V.V.s | Latur |
3/28/2023 7:20:33 | 6 / 10 | Srushti khatal | New English school | Pune |
3/28/2023 7:37:32 | 6 / 10 | Rajveer rajegore | Zpp | Nanded |
3/28/2023 7:48:46 | 6 / 10 | Asmita Mallale | Bloomigdale school | Satara |
3/28/2023 7:50:54 | 6 / 10 | Asmita Mallale | Bloomigdale school | Satara |
3/28/2023 8:34:20 | 6 / 10 | Netrali Lad | S S A B V Pimpalwandi | Beed |
3/28/2023 9:20:42 | 6 / 10 | Gaurav Govind sawrate | Karmbhumi | Parbhani |
3/28/2023 16:12:34 | 6 / 10 | श्रद्धा राजाभाऊ पवार | जिल्हा परिषद प्राथमिक शाळा कुकडगाव | बीड |
3/28/2023 16:26:14 | 6 / 10 | रविराज अर्जुन मोरे | D.S.G.school mohol | Solapur |
3/28/2023 19:10:06 | 6 / 10 | Arya | जि प पाथ शाळा यवती | अहमदनगर |
3/28/2023 19:42:51 | 6 / 10 | arnav arun Jadhao | z p school mera bk | buldhana |
3/28/2023 19:44:43 | 6 / 10 | Prem vitthal pofalkar | Z. P. School yeota | Washim |
3/28/2023 19:45:05 | 6 / 10 | Swapnil Makarand Bamankar | ZPHS Arali BK | Dist-Osmanabad |
3/28/2023 19:45:31 | 6 / 10 | arnav arun Jadhao | z p school mera bk | buldhana |
3/28/2023 19:46:11 | 6 / 10 | Adesh sambhji wable | Shreervisankar | Ahmdngar |
3/28/2023 19:51:33 | 6 / 10 | गुंजन लक्ष्मण म्हस्के | जि प प्रा वस्ती शाळा | जालना |
3/28/2023 19:56:06 | 6 / 10 | अनंत | जज | जज |
3/28/2023 20:15:22 | 6 / 10 | Moksharaj Ganesh muthal | New English School | Pune |
3/28/2023 20:23:49 | 6 / 10 | Prashant bapu Waghmare | Shri Gajanan Vidya Mandir | Chatrapati Sambhaji nagar |
3/28/2023 20:26:24 | 6 / 10 | प्रांजल संजय खिळे | जिल्हा परिषद प्राथमिक शाळा कानडी बु | बीड |
3/28/2023 20:28:46 | 6 / 10 | वेदीका विश्वांभर कदम सौ | च.अ.वि.पळसा | नांदेड |
3/28/2023 20:30:53 | 6 / 10 | वेदीका विश्वांभर कदम | च.अ.वि.पळसा | नांदेड |
3/28/2023 20:34:49 | 6 / 10 | Suchit | Zp | Bhandara |
3/28/2023 20:38:25 | 6 / 10 | Ot | Zp | B |
3/28/2023 20:40:41 | 6 / 10 | Vaibhavi ram shirure | sanskar vardhani Parvati Bai vange vidyalay anandwadi | Latur |
3/28/2023 20:50:30 | 6 / 10 | अक्षरा विनोद माने | तळेगाव | नांदेड |
3/28/2023 21:00:07 | 6 / 10 | गौरी सुनील शिराळे | जिल्हा परिषद शाळा भोरसी | बुलढाणा |
3/28/2023 21:06:41 | 6 / 10 | Laxman chandrkant kurod | ZPCPS BOTHI | Nanaded |
3/28/2023 21:08:29 | 6 / 10 | Laxman chandrkant kurod | ZPCPS BOTHI | Nanaded |
3/28/2023 21:15:15 | 6 / 10 | Purva jitendra nandan | ज्ञानदेवी सावित्री बाई फुले प्राथमिक व माध्यमिक ताहराबाद | नाशिक |
3/28/2023 21:18:13 | 6 / 10 | Manish sandip Gharate | D.s.p school taharabad | Nashik |
3/28/2023 21:25:48 | 6 / 10 | आरूषी दादाराव पवार | जिल्हा परिषद प्राथमिक शाळा अंबाळा | नांदेड |
3/28/2023 21:26:54 | 6 / 10 | Abhishek vitthal khandebharad | Rising star English medium school ba wahagaon | Jalna |
3/28/2023 21:27:04 | 6 / 10 | आरूषी दादाराव पवार | जिल्हा परिषद प्राथमिक शाळा अंबाळा | नांदेड |
3/28/2023 21:28:30 | 6 / 10 | Shivani bandu kolpe | Rising star english school | Jalna |
3/28/2023 21:35:49 | 6 / 10 | sham sharad devkar | shree gajanan | aurangabad |
3/28/2023 21:39:35 | 6 / 10 | चैतन्य नितेश पाटोळे | जिल्हा परिषद प्राथमिक शाळा | अमरावती |
3/28/2023 21:41:37 | 6 / 10 | sham devkar | shree gajanan | aurangabad |
3/28/2023 21:51:37 | 6 / 10 | प्राची मनवर | गी रगव वी गी | तू उन |
3/28/2023 21:52:12 | 6 / 10 | Prerna Vijay Nikam | Janata Vidyalay Vadalibhoi | Nashik |
3/28/2023 22:05:51 | 6 / 10 | K | Zpps | B |
3/28/2023 22:06:51 | 6 / 10 | शाश्वत अनिल खाडे | जी प दाभा | वाशिम |
3/28/2023 22:07:07 | 6 / 10 | K. G. B | Zpps | Beed |
3/28/2023 22:10:47 | 6 / 10 | K. G. B | Zpps | Beed |
3/28/2023 22:48:45 | 6 / 10 | Naitik Prashant more | Mvvm | Nanded |
3/28/2023 23:24:17 | 6 / 10 | janvi shankar cheke | z.p mera bk | buldana |
3/29/2023 5:25:57 | 6 / 10 | Sharvari Shankar Ghadge | Kilbil national school | Latur |
3/29/2023 5:35:51 | 6 / 10 | Prem Mahendra Narwade | Rising star english Medium school Bajar Wahegaon | Jalana |
3/29/2023 6:07:43 | 6 / 10 | Shravani mangesh mhatarmare | N•p | Washim |
3/29/2023 6:41:58 | 6 / 10 | Prithviraj Ganesh Bhosle | Jila Parishad Prathmik Shala Parul Nagar Murud | Latur |
3/29/2023 6:52:44 | 6 / 10 | Kavya Soni ganacharyqa | Zp | Latur |
3/29/2023 6:53:12 | 6 / 10 | Sanskruti yogesh borse | Z.p.p school jamdi ja | Chatrapati sambhajinagar |
3/28/2023 9:51:52 | 4 / 10 | Kunal santosh rathod | Z.p.p.s.sindhitanda | Nanded |
3/28/2023 10:09:50 | 4 / 10 | Vaishnavibalajirathod | Zpps sinindhdhi tanda | Nnanded |
3/28/2023 14:11:32 | 4 / 10 | Ruturaj Dipak Barde | Z. P | Amravati |
3/28/2023 14:17:23 | 4 / 10 | Ruturaj | Z p | A |
3/28/2023 16:59:08 | 4 / 10 | आर्यन सचिन पोवार | केंद्र शाळा उत्तूर | कोल्हापूर |
3/28/2023 19:44:35 | 4 / 10 | Siddharth Satish Sonawane | Z.p.p.school velhale | Ahmednagar |
3/28/2023 19:46:51 | 4 / 10 | Sayli Raut | New English School Vadagon Maval | Pune |
3/28/2023 20:02:09 | 4 / 10 | Omkar datta pawale | Z p p s karla | Nanded |
3/28/2023 20:26:51 | 4 / 10 | Naresh haridas vanchewad | Z p p s karla | Nanded |
3/28/2023 20:31:05 | 4 / 10 | शुभांगी अंकुश काळे | जि प प्रा शाळा ढालसखेडा | जालना |
3/28/2023 20:34:37 | 4 / 10 | Aditi Pralhad Balwante | N, k, p, v | Hingoli |
3/28/2023 20:54:28 | 4 / 10 | Shriniketan Balwant Dawkare | TBSES | Nanded |
3/28/2023 20:59:59 | 4 / 10 | Manvi milind kankal | Indira Gandhi kannay vidhy lay jawala bajar | Hingoli |
3/28/2023 21:24:18 | 4 / 10 | आरूषी दादाराव पवार | जिल्हा परिषद प्राथमिक शाळा अंबाळा | नांदेड |
3/28/2023 21:29:06 | 4 / 10 | Shravani Vishnu raut | Egieggsb z fgsvgf | Shehg |
3/28/2023 21:32:31 | 4 / 10 | sham sharad devkar | shree gajanan | aurangabad |
3/28/2023 22:00:31 | 4 / 10 | Sanchi Balaji shinde | Z.p.p.s.saknoor | Nanded |
3/28/2023 22:08:22 | 4 / 10 | K. G. B | Z. P. P. S | Beed |
3/28/2023 22:26:14 | 4 / 10 | M | Y | U |
3/28/2023 22:29:18 | 4 / 10 | रुपाली रुपेश साटम | देवगड | सिंधुदुर्ग |
3/29/2023 5:56:19 | 4 / 10 | ग | त | र5623 |
3/29/2023 6:12:54 | 4 / 10 | Shravani Mhatarmare | N. P | Washim |
3/29/2023 6:19:40 | 4 / 10 | Kunal Santosh Rathod | Z.p.p.s.sindhitanda | Nanded |
3/29/2023 6:44:57 | 4 / 10 | SUMIT DNYANESHWAR GAROLE | Z.P.C.P SCHOOL JAMBHALA | NANDED |
3/28/2023 7:55:35 | 2 / 10 | सायली दिपक सोनकांबळे | जिल्हा परिषद प्राथमिक शाळा खडकाळे2 | पुणे |
3/28/2023 10:45:26 | 2 / 10 | Swaraj vilas rathod | Z.p.p.s Sindhi tanda | Nanded |
3/28/2023 19:43:13 | 2 / 10 | Siddharth Satish Sonawane | Z.p.p.school velhale | Ahmednagar |
3/28/2023 19:43:57 | 2 / 10 | Prem vitthal pofalkar | Z. P. School yeota | Washim |
3/28/2023 19:52:31 | 2 / 10 | Omkar | Z p p s karla | Nanded |
3/28/2023 20:00:19 | 2 / 10 | Omkar datta pawale | Z p p s karla | Nanded |
3/28/2023 20:04:20 | 2 / 10 | O | R | R |
3/28/2023 20:17:11 | 2 / 10 | Saurav Gajanan Panchal | Yeshwant Vidyalaya ahmedpur | Latur |
3/28/2023 20:35:30 | 2 / 10 | Vaibhavi ram shirure | Sanskar vardhani Parvati Bai vange vidyalay anandwadi | Latur |
