Result - Navodaya practice test 114,
निकाल - नवोदय सराव चाचणी क्रमांक 114,
चाचणी क्रमांक 114 अद्याप सोडवली नसेल तर खाली दिलेल्या लिंक वरून सोडवा.
https://govardhanshinde.blogspot.com/2023/04/114-navodaya-practice-test-114-jnvst.html
आपल्यापैकी बऱ्याच विद्यार्थ्यांना पैकीच्या पैकी गुण मिळालेले आहेत आपला निकाल खाली दिलेल्या यादी मधून पाहून घ्यावा.
4/18/2023 7:19:52 | 10 / 10 | Sakshi Tanaji somuse | Vikas vidyalay atnoor | Latur |
4/18/2023 7:22:54 | 10 / 10 | Abhishek arjun solanke | Annabhau sathe english school dindrud | Need |
4/18/2023 7:26:47 | 10 / 10 | Tulsi shrir bangad | ||
4/18/2023 7:29:05 | 10 / 10 | TRUNAY PRAFUL BHOGE | L.V.Ashti A | Wardha |
4/18/2023 7:34:44 | 10 / 10 | Abhishek arjun solanke | Annabhau sathe english school Dindrud | Beed |
4/18/2023 7:39:15 | 10 / 10 | Ishan abdulrajjk sannate | Vidya vikas highschool achler | Osmanabad |
4/18/2023 7:48:53 | 10 / 10 | Asmita Mallale | Bloomigdale school | Satara |
4/18/2023 7:50:40 | 10 / 10 | Asmita Mallale | Bloomigdale school | Satara |
4/18/2023 7:55:37 | 10 / 10 | Shruti limbaji nile | Shayadri English school loha | Nanded |
4/18/2023 8:09:57 | 10 / 10 | Mujib manjur sannate | विद्या विकास हाई स्कूल | उस्मानाबाद |
4/18/2023 8:12:44 | 10 / 10 | Vedant Somnath Solanki | Shri Koteshwar Madhyamik Vidyalay | Beed |
4/18/2023 9:12:17 | 10 / 10 | Mujib manjur sannate | Vidya Vikas High School | Osmanabad |
4/18/2023 9:22:48 | 10 / 10 | Pruthviraj hanmant tekale | oxford english medium school | nanded |
4/18/2023 9:24:15 | 10 / 10 | गायत्री मोहन ब्याळे | जिप प्रा शाळा आडगाव | परभणी |
4/18/2023 9:44:20 | 10 / 10 | Ishwari Sandip Dehmukh . | Z.P Cluster school shivar. | Akola. |
4/18/2023 9:50:06 | 10 / 10 | अमित दिपक जाधव | जि.प. प्राथमिक शाळा शेणीत | नाशिक |
4/18/2023 9:52:09 | 10 / 10 | Prasad Bhaskar Nagargoje | India's Foundation school | Washim |
4/18/2023 10:04:48 | 10 / 10 | Akshta sandip shirsath | Kids learning school | Nashik |
4/18/2023 10:30:56 | 10 / 10 | Amit Anil metkar | Z.p.c.p | Hcnvb |
4/18/2023 11:02:58 | 10 / 10 | Abhidnya pawar | B.E.S.T | Nashik |
4/18/2023 11:58:04 | 10 / 10 | आदित्य सोमनाथ बारगजे | भागेश्वर विद्यालय तरडगव्हाण | बीड |
4/18/2023 12:07:08 | 10 / 10 | Yuvraj bhimarao Patil | Vidyabhavan high school | Darashiva |
4/18/2023 13:29:34 | 10 / 10 | Asmita Mallale | Bloomigdale school | Satara |
4/18/2023 13:29:52 | 10 / 10 | Fgh | Hhi | Dhh |
4/18/2023 13:33:23 | 10 / 10 | Ganesh Hanumant Kakade | Rajiv Gandhi English School Murud | Latur |
4/18/2023 13:40:42 | 10 / 10 | Sandhya ashok Lomte | Z.p.p.school | Latur |
4/18/2023 14:12:05 | 10 / 10 | yugant | vin | nsk |
4/18/2023 14:12:05 | 10 / 10 | Bhavesh prashant kamble | Ramraopatil primary Vidya Mandir | Latur |
4/18/2023 14:21:08 | 10 / 10 | AMARNATH MAROTI BIRADAR | S.V.P.P.V.UDGIR | LATUR |
4/18/2023 14:45:18 | 10 / 10 | दुर्गा धनाजी बेंद्रे | टाकवे हायस्कूल टाकवे | सांगली |
4/18/2023 14:47:09 | 10 / 10 | Apurva | Z.p.c.p s grotha | Nanded |
4/18/2023 15:17:28 | 10 / 10 | Rutuja Rahul kadam | s.m.f.g.v. dawadi | Pune |
4/18/2023 15:23:46 | 10 / 10 | Manasvi Bobade | D.S.G school mohol | Solapur |
4/18/2023 15:33:01 | 10 / 10 | Sanskar rajkumar venjane | Lal Bahadur Shastri | Latur |
4/18/2023 15:47:40 | 10 / 10 | Tanay Subhash Khatik | Nagar parishad marathi school no 3 darwha | Yavatmal |
4/18/2023 15:49:42 | 10 / 10 | Shreyash Rajesh Jagtap | Z . P School Banewadi | Sangli |
4/18/2023 17:30:31 | 10 / 10 | संध्या परशुराम कांबळे | पंडित दीनदयाळ उपाध्याय विद्या मंदिर | पुणे |
4/18/2023 17:50:23 | 10 / 10 | SUMIT DNYANESHWAR GAROLE | Z.P.C.P.S SCHOOL JAMBHALA | NANDED |
4/18/2023 17:53:25 | 10 / 10 | गीतांजली बाळू खोडके | Z . P . C . P . S. Manwat | परभणी |
4/18/2023 17:55:55 | 10 / 10 | Shreyansh Jagtap | Z.P School banevadi | Sangli |
4/18/2023 17:57:35 | 10 / 10 | Shreyansh Jagtap | Z.P School Banewadi | Sangli |
4/18/2023 17:58:41 | 10 / 10 | Shreyansh Rajesh Jagtap | Z.p school banewadi | Sangli |
4/18/2023 17:59:34 | 10 / 10 | Shreyansh | Z.P School Banewadi | Sangli |
4/18/2023 18:28:04 | 10 / 10 | Ajinkya vilas chavan | Vivekanand madhyamic vidhyalay Hadgaon | Nanded |
4/18/2023 18:31:03 | 10 / 10 | Ajinkya vilas chavan | Vivkanand madhyamic vidhyalay Hadgaon | Nanded |
4/18/2023 18:37:00 | 10 / 10 | बद्बतिरचम | पंतपिबजि | ीडचहिहजिहचि |
4/18/2023 18:56:27 | 10 / 10 | Om Arun Gajare | Pimpri | Ahmednagar |
4/18/2023 19:53:14 | 10 / 10 | Ffh | Hhhj | Hhgdd |
4/18/2023 19:56:12 | 10 / 10 | Vishwadip Hemant Chandgude | Z p p School Mhasobawadi | Pune |
4/18/2023 19:56:28 | 10 / 10 | Sayali balaji sakhre | Z.p.c.p.s | Nanded |
4/18/2023 20:09:53 | 10 / 10 | Vedika Vitthal Shinde | Jila Parishad prathmik Shala patoda | Nanded |
4/18/2023 20:11:27 | 10 / 10 | Asmita Mallale | Bloomigdale school | Satara |
4/18/2023 20:13:56 | 10 / 10 | Lokesh pravin Kalaskar | z.p cluster school shivar | Akola |
4/18/2023 20:16:34 | 10 / 10 | Shradha peremeshwar sangewar | Nutan | Nanded |
4/18/2023 20:16:50 | 10 / 10 | Kedar Ananda kale | Modern school Pune | Pune |
4/18/2023 20:18:09 | 10 / 10 | Shrivalli Rajesh Phalke | Jagruti Vidyalay Chikhalhol | Sangli |
4/18/2023 20:19:39 | 10 / 10 | S | S | S |
4/18/2023 20:20:12 | 10 / 10 | Satwik Shatrughana Tayade | Z. P. M. P. School Higane Balapur Nave | Buldana |
4/18/2023 20:20:39 | 10 / 10 | प्राची.विलासराव इंगोले | Bnagon | यवतमाळ |
4/18/2023 20:20:48 | 10 / 10 | K. G. B | Z. P. P. S | Beed |
4/18/2023 20:25:01 | 10 / 10 | Abhishek arjun solanke | Annabhau sathe english school dindrud | Beed |
4/18/2023 20:25:37 | 10 / 10 | रुद्र राधेश्याम पडघन | जिल्हा परिषद मराठी प्राथमिक शाळा मेरा बुद्रुक | बुलढाणा |
4/18/2023 20:26:43 | 10 / 10 | Arush ghagardare | Kid's club English medium school | Nanded |
4/18/2023 20:27:35 | 10 / 10 | Anant jadhav | Y | T |
4/18/2023 20:28:20 | 10 / 10 | Ananya Sachin Tatte | Shri nageshwar Maharaj vidayala warwat bakal | Buldhana |
4/18/2023 20:33:07 | 10 / 10 | Annpurna Rajedhau Dhage | Z.p.p.s javla bk | Latur |
4/18/2023 20:34:21 | 10 / 10 | Gaurav Govind sawrate | Karbhumi | Parbhani |
4/18/2023 20:35:20 | 10 / 10 | G | R | L |
4/18/2023 20:36:22 | 10 / 10 | Annpurna Rajedhau Dhage | Z.p.p.s javla bk | Latur |
4/18/2023 20:37:24 | 10 / 10 | Abhishek vitthal khandebharad | Rising star English medium school ba wahagaon | Jalna |
4/18/2023 20:39:08 | 10 / 10 | Kartik Navnath Kumbhar | Sharad moden School | Latur Maharashtra |
4/18/2023 20:40:59 | 10 / 10 | Kartik Navnath Kumbhar | Sharad moden School | Latur Maharashtra |
4/18/2023 20:44:14 | 10 / 10 | प्रांजल संजय खिळे | जिल्हा परिषद प्राथमिक शाळा कानडी बु | बीड |
4/18/2023 20:49:23 | 10 / 10 | Shruti Rameshwar Done | Uii | Nnn |
4/18/2023 20:56:18 | 10 / 10 | Durga Daulat Tele | Z P P School Dabha | Osmsnabad |
4/18/2023 21:02:19 | 10 / 10 | Chandrakant bagul | Z p high school | Aurangab |
4/18/2023 21:05:47 | 10 / 10 | Ssj | Ssrmvm | Latur |
4/18/2023 21:05:51 | 10 / 10 | Swara warjurkar | Swami Vivekanand public school pombhurna chandrpur | Chandrpur |
4/18/2023 21:08:39 | 10 / 10 | Vedant Sudhir Dhus | Z.P primary school Lonikand | Pune |
4/18/2023 21:12:22 | 10 / 10 | Dhananjay maroti kapale | Kids club English medium school | Nanded |
4/18/2023 21:18:22 | 10 / 10 | Arush ghagardare | Kid's club English medium school | Nanded |
4/18/2023 21:25:41 | 10 / 10 | Shiv Ajay kottawar | Z p upper primary school BH Talodhi | Chandrapur |
4/18/2023 21:34:31 | 10 / 10 | Tanmay satyawan pal | Z.p.u.p.school bh.talodhi | Chandrapur |
4/18/2023 21:37:30 | 10 / 10 | Anjal | Swami Vivekanand public school pombhurna | Chandrpur |
4/18/2023 21:37:52 | 10 / 10 | Tulsi shriram bangad | Nandadeep | Latur |
4/18/2023 21:42:51 | 10 / 10 | Ganraj navnath dandile | K.D.P.H, Mhavshi | Satara |
4/18/2023 21:51:39 | 10 / 10 | Akshara | T. V. P | Latur |
4/18/2023 21:57:53 | 10 / 10 | Bhumi.prakash.kamble | N.p.up.m.school | Washim |
4/18/2023 22:03:03 | 10 / 10 | Prashant bapu Waghmare | Shri Gajanan Vidya Mandir | Chhatrapati Sambhaji nagar |
4/18/2023 22:03:11 | 10 / 10 | Shravani Bharat Kolkar | Chhatrapati sambhaji vidyalaya Wakulni Jalna Jalna | Jalna |
4/18/2023 22:07:46 | 10 / 10 | Tanmay Memane | Z.P.P.S.S. | Pune |
4/18/2023 22:38:08 | 10 / 10 | Shravani Bharat Kolkar | Chhatrapati sambhaji vidyalaya | Jalna |
4/19/2023 4:43:30 | 10 / 10 | Hundekar Pranav | Z P.H.S.TAMSA | Nanded |
4/19/2023 5:03:24 | 10 / 10 | Achal ankush kale | Rising star english medium school | Jalna |
4/19/2023 5:29:02 | 10 / 10 | Shruti limbaji nile | Sahyadri English school loha | Nanded |
4/19/2023 5:53:14 | 10 / 10 | Sai | P. A. School | Parbhani |
4/19/2023 6:25:28 | 10 / 10 | Prem vitthal pofalkar | Z. P. School yeota | Washim |
4/19/2023 6:44:06 | 10 / 10 | SUMIT DNYANESHWAR GAROLE | Z.P.C.P.S SCHOOL JAMBHALA | NANDED |
4/19/2023 6:57:26 | 10 / 10 | Raj dinesh shingate | Z. P. C. P. S. Washi | Dharashiv |
4/19/2023 6:59:51 | 10 / 10 | Janahavi Balaji Rajegore | Zpps | Nanded |
4/19/2023 6:59:53 | 10 / 10 | Srushti appaso chandgude | Z. P. P. School mhasobiwadi | Pune |
4/19/2023 7:01:41 | 10 / 10 | Siddhi Ashokrao Ghatge | Z.p.p.s salapuri | Parbhani |
4/19/2023 7:02:19 | 10 / 10 | Shrirang | NH Ranka | Jalgaon |
4/18/2023 7:16:23 | 8 / 10 | Parth sharad khedkar | Z.p.h.s chaklamba | Beed |
4/18/2023 7:17:43 | 8 / 10 | Sakshi Tanaji somuse | Vikas vidyalay atnoor | Latur |
4/18/2023 7:18:03 | 8 / 10 | Parth sharad khedkar | Z.p.h.s chaklamba | Beed |
4/18/2023 7:31:35 | 8 / 10 | Akshata prashant paril | Shroffe high school nandurbar | Nandurbar |
4/18/2023 8:09:20 | 8 / 10 | Vedant Somnath Solanki | Shri Koteshwar Madhyamik Vidyalay | Beed |
4/18/2023 8:11:38 | 8 / 10 | Vedant Somnath Solanki | Shri koleshwar Madhyamik Vidyalay | Beed |
4/18/2023 8:55:19 | 8 / 10 | Pari tanaji bande | L. B. S. V. udgir | Latur |
4/18/2023 10:02:02 | 8 / 10 | Akshta sandip shirsath | Kids learning school | Nashik |
4/18/2023 10:03:25 | 8 / 10 | Akshta sandip shirsath | Kids learning school | Nashik |
4/18/2023 10:30:14 | 8 / 10 | Amit Anil metkar | Z .p.c.p. | Hg Jana |
4/18/2023 10:48:50 | 8 / 10 | Arnav gajanan jadhav | Kolad | Raigad |
4/18/2023 10:57:04 | 8 / 10 | Abhimanyu pandit jadhav | Adarsha primary | Beed |
4/18/2023 11:01:55 | 8 / 10 | Abhidnya pawar | B.E.S.T | Nashik |
4/18/2023 11:57:10 | 8 / 10 | आदित्य सोमनाथ बारगजे | भागेश्वर विद्यालय तरडगव्हाण | बीड |
4/18/2023 12:30:16 | 8 / 10 | Swaraj sandip Sonwane | Z.p.school Shiradhon | Dharashiv |
4/18/2023 13:02:19 | 8 / 10 | Jagaruti | SREC | Raigad |
4/18/2023 13:30:53 | 8 / 10 | Ananya Sachin Tatte | Shri nageshwar Maharaj vidayala warwat bakal | Buldhana |
4/18/2023 13:48:27 | 8 / 10 | अनंत | ह | क |
4/18/2023 13:50:54 | 8 / 10 | अनंत | घ | न |
4/18/2023 14:20:29 | 8 / 10 | अस्मिता मुंजा खरात | Z.p .p.s sahaji Nagar Nanded. | Nanded |
4/18/2023 14:23:54 | 8 / 10 | Krish Kishor Ghule | Aurobindo aksharjyoti school | Parbhani |
4/18/2023 14:24:27 | 8 / 10 | Asmita Minka kharat | Z.p.p.s.sahaji Nagar nanded. | Nanded |
4/18/2023 14:38:44 | 8 / 10 | Lokesh pravin Kalaskar | z.p cluster school shivar | Akola |
4/18/2023 14:44:26 | 8 / 10 | Apurva | Grotha | Nanded |
4/18/2023 14:45:52 | 8 / 10 | Apurva | Z.p.c.p.s grotha | Nanded |
4/18/2023 15:09:09 | 8 / 10 | Swara tukaram londhe | Z.p.p.s.jawala.b.k. | Latur |
4/18/2023 15:10:35 | 8 / 10 | Swara tukaram londhe | Z.p.p.s.jawala.b.k. | Latur |
4/18/2023 15:30:59 | 8 / 10 | Sanskar rajkumar venjane | Lal bahadur shastri | Latur |
4/18/2023 17:24:12 | 8 / 10 | Sandhya parshuram kamble | पंडित दीनदयाळ उपाध्याय विद्या मंदिर | Pune |
4/18/2023 17:28:55 | 8 / 10 | संध्या परशुराम कांबळे | पंडित दीनदयाळ उपाध्याय विद्या मंदिर | पुणे |
4/18/2023 19:01:42 | 8 / 10 | Aditi Pralhad Balwante | N k p v | Hingoli |
4/18/2023 19:01:54 | 8 / 10 | Dipati Suresh Dhuppekar | L.F.C.E/M Biloli | Nanded |
4/18/2023 19:24:35 | 8 / 10 | Shrutika Shivaraj Madane | Z P P School Malazara | Nandhed |
4/18/2023 20:11:49 | 8 / 10 | Arush ghagardare | Kid's club English medium school | Nanded |
4/18/2023 20:15:08 | 8 / 10 | तनया भराडे | G.g.m.v. Alni | Osmanabad |
4/18/2023 20:19:03 | 8 / 10 | V | Y | 6 |
4/18/2023 20:25:15 | 8 / 10 | Rashi Bhumaji Takle | Z.p.p.s Laglood | Nanded |
4/18/2023 20:30:25 | 8 / 10 | प्रांजल संजय खिळे | जिल्हा परिषद प्राथमिक शाळा कानडी बु | बीड |
4/18/2023 20:35:49 | 8 / 10 | Abhishek vitthal khandebharad | Rising star English medium school ba wahagaon | Jalna |
4/18/2023 20:37:08 | 8 / 10 | Sandhya santosh Vanve | New English school | Pune |
4/18/2023 20:41:01 | 8 / 10 | Shivpriya Sunil Shinde | Z.p.primary school aadgaon chautha | Nashik |
4/18/2023 20:41:31 | 8 / 10 | प्रांजल संजय खिळे | जिल्हा परिषद प्राथमिक शाळा कानडी बु | बीड |
4/18/2023 20:43:11 | 8 / 10 | प्रांजल संजय खिळे | जिल्हा परिषद प्राथमिक शाळा कानडी बु | बीड |
4/18/2023 20:48:02 | 8 / 10 | Almas Ashpak Sayyad | Rising star English medium school Bajarwahegaon | Jalna |
4/18/2023 20:48:26 | 8 / 10 | Shruti Rameshwar Done | Tirupati vidhya | Ltr |
4/18/2023 20:51:02 | 8 / 10 | Durga Daulat Tele | Z P P School Dabha | Osmanabad |
4/18/2023 20:52:15 | 8 / 10 | Durga Daulat Tele | Z P P School Dabha | Osmanabad |
4/18/2023 20:53:22 | 8 / 10 | Durga Daulat Tele | Z P P School Dabha | Osmanabad |
4/18/2023 20:54:49 | 8 / 10 | Durga Daulat Tele | Z P P School Dabha | Osmanabad |
4/18/2023 21:02:09 | 8 / 10 | D.g.s. | V.m.v. | Nanded |
4/18/2023 21:03:19 | 8 / 10 | Sanskar Kailas Bhabad | Kusumagraj Secondary School | Nashik |
4/18/2023 21:03:28 | 8 / 10 | S, s, j | Ssrmvl | Lstur |
4/18/2023 21:07:22 | 8 / 10 | Dhananjay maroti kapale | Kids club English medium school | Nanded |
4/18/2023 21:09:34 | 8 / 10 | Dhananjay maroti kapale | Kids club english medium school | Nanded |
4/18/2023 21:10:55 | 8 / 10 | Dhananjay maroti kapale | Kids club english medium school | Nanded |
4/18/2023 21:11:05 | 8 / 10 | Datal samiksha vikram | Shri mukteshwar v ausa | Latur |
4/18/2023 21:12:03 | 8 / 10 | Anushka Anil Pawar | Zpps zara | Hingoli |
4/18/2023 21:12:59 | 8 / 10 | Anushka Anil Pawar | Zpps zara | Hingoli |
4/18/2023 21:13:08 | 8 / 10 | Datal samiksha vikram | Shri mukteshwar v ausa | Latur |
4/18/2023 21:16:16 | 8 / 10 | Datal samiksha vikram | Shri mukteshwar v ausa | Latur |
4/18/2023 21:19:17 | 8 / 10 | Sanskar Ghule | Ghanswangi | Jalna |
4/18/2023 21:20:44 | 8 / 10 | Datal samiksha vikram | Shri mukteshwar v ausa | Latur |
4/18/2023 21:21:53 | 8 / 10 | Sanskruti waralwar | Zp | Latur |
4/18/2023 21:30:02 | 8 / 10 | Roshani wanere | Shri nageshwar maharaj | Buldhana |
4/18/2023 21:31:38 | 8 / 10 | T.s.p. | Z.p.u.p. school bh talodhi | Chandrapur |
4/18/2023 21:36:18 | 8 / 10 | Tulsi shriram bangad | ||
4/18/2023 21:42:08 | 8 / 10 | Rajpal namdev kore | Z.p.p s jawala bk | Latur |
4/18/2023 21:42:23 | 8 / 10 | Vaishnavi Kore | Z. p. school विकासनगर | सांगली |
4/18/2023 21:43:52 | 8 / 10 | करण गंगाधर रेनिवाड | जि प प्रा शाळा आलुर | नादेंड |
4/18/2023 21:52:02 | 8 / 10 | पलक रामेश्वर दुबे | राइजिंग स्टार इंग्लिश स्कूल | जालना |
4/18/2023 21:54:56 | 8 / 10 | Bhumi.prakashKamble | N.p.u.p.m.school | Washim |
4/18/2023 21:56:19 | 8 / 10 | Bhumi.prakash.kamble | N.p.u.p.m.school | Washim |
4/18/2023 21:57:32 | 8 / 10 | Sarthak Sanjay taware | Rising star English school | Jalna |
4/18/2023 21:59:19 | 8 / 10 | Yuvraj Dnyaneshwar cheke | Z.pm.p school Mera bk | Buldana |
4/18/2023 21:59:29 | 8 / 10 | Shravani Bharat Kolkar | Chhatrapati sambhaji vidyalaya Wakulni | Jalna |
4/18/2023 23:08:21 | 8 / 10 | Sv | Kben | N |
4/18/2023 23:09:21 | 8 / 10 | Y | N | J |
4/18/2023 23:10:53 | 8 / 10 | Nidhi Ranjit Khodake | N PM S NIM | Washim |
4/19/2023 4:59:28 | 8 / 10 | Achal ankush kale | Rising star english medium school | Jalna |
4/19/2023 5:01:48 | 8 / 10 | Achal ankush kale | Rising star english medium school | Jalna |
4/19/2023 5:12:44 | 8 / 10 | Sangharatna Sariputra Dabhade | Rising star English medium school Ba Wahegaon | Jalna |
4/19/2023 5:51:53 | 8 / 10 | Sai bajrang Tapdiya | S. P. P. A. School | Parbhani |
4/19/2023 6:11:30 | 8 / 10 | Ravi sudam aghav | जिल्हा परिषद प्राथमिक शाळा खैरी | परभणी |
4/19/2023 6:24:29 | 8 / 10 | Prem vitthal pofalkar | Z. P. School yeota | Washim |
4/19/2023 6:48:58 | 8 / 10 | Tejal Yogesh gaikwad | z.p.pschoolmalthan | Pune |
4/19/2023 6:55:51 | 8 / 10 | Raj dinesh shingate | Z. P. C. P. S. Washi | Dharashiv |
4/19/2023 6:56:01 | 8 / 10 | Srushti appaso chandgude | Z. P. P. School mhasobiwadi | Pune |
4/19/2023 6:56:38 | 8 / 10 | Janahavi Balaji Rajegore | Zpps | Nanded |
4/19/2023 6:57:40 | 8 / 10 | Janahavi Balaji Rajegore | Zpps | Nanded |
4/19/2023 6:58:25 | 8 / 10 | Raviraj Arjun More | D.S.G. School Mohol | Solapur |
4/19/2023 6:58:36 | 8 / 10 | Janahavi Balaji Rajegore | Zpps | Nanded |
4/19/2023 7:01:34 | 8 / 10 | Raviraj Arjun More | D.S.G. School Mohol | Solapur |
4/18/2023 7:24:11 | 6 / 10 | |||
4/18/2023 7:33:46 | 6 / 10 | Akshata patil | Sheoffe high school nandurbar | Nandurbar |
4/18/2023 7:44:52 | 6 / 10 | Asmita Mallale | Bloomigdale school | Satara |
4/18/2023 7:59:37 | 6 / 10 | Pranav Ramdas Sanap | J.v.m | Nashik |
4/18/2023 8:04:47 | 6 / 10 | Vedant Somnath Solanki | Shri Koteshwar Madhyamik Vidyalay | Beed |
4/18/2023 8:07:38 | 6 / 10 | Vedant Somnath Solanki | Shri kholeshwar Madhyamik Vidyalay | Beed, |
4/18/2023 8:08:07 | 6 / 10 | Mujib manjur sannate | विद्या विकास हाई स्कूल | उस्मानाबाद |
4/18/2023 8:25:56 | 6 / 10 | Khushi Navnath Gore | Zpps badhega | Hingoli |
4/18/2023 8:53:20 | 6 / 10 | Kaushik Anand pinnalwar | Kaushik Anand pinnalwar | Nanded |
4/18/2023 9:21:09 | 6 / 10 | Pruthviraj hanmant tekale | oxford english medium school | nanded |
4/18/2023 9:59:19 | 6 / 10 | Akshta sandip shirsath | Kids learning school | Nashik |
4/18/2023 10:29:01 | 6 / 10 | Hennd | Bb kmvb | Mam kk |
4/18/2023 11:00:03 | 6 / 10 | Abhidnya pawar | B.E.S.T | Nashik |
4/18/2023 12:10:56 | 6 / 10 | shreyash renkotwar | dnyaneshwar vidhyalaya | latur |
4/18/2023 12:14:54 | 6 / 10 | Deepti suesh dhuppekar | L.F.C.E/M Biloli | Nanded |
4/18/2023 12:20:26 | 6 / 10 | Vedant Somnath Solanki | Shri kuleshwar Madhyamik Vidyalay | Beed |
4/18/2023 12:24:55 | 6 / 10 | Vedant Somnath Solanki🙏🖋✒️🇨🇮 | Shri kholeshwar Madhyamik Vidyalay🙏👨🦱👩💻😊 | Beed |
4/18/2023 13:22:45 | 6 / 10 | Urwashi dayanand Jadhav | Shri shahu Maharaj high school bhokar | Nanded |
4/18/2023 13:28:13 | 6 / 10 | Fgh | Ghj | Gg |
4/18/2023 15:04:54 | 6 / 10 | Swara Tukaram londhe | Z.p.p.s.jawala.b.k | Latur |
4/18/2023 15:07:29 | 6 / 10 | swara Tukaram londhe | Z.p.p.s.jawala.b.k. | Latur |
4/18/2023 15:13:15 | 6 / 10 | Karan Prakash Ghule | G. B. M. M. V. J. K. | Ahamdanagar |
4/18/2023 15:41:57 | 6 / 10 | AkshadaKachgunde | zpcpspschooltakliku | Pirbhani |
4/18/2023 17:20:39 | 6 / 10 | Sandhya parshuram kamble | P. M. C no . 74g | Pune |
4/18/2023 18:36:04 | 6 / 10 | सई प्रविण काजळे | श्री छत्रपती शिवाजी विद्यालय कासार पिंपळगाव | अहमदनगर |
4/18/2023 18:59:34 | 6 / 10 | Aditi Pralhad Balwante | N k p v | Hingoli |
4/18/2023 20:10:05 | 6 / 10 | Arush ghagardare | Kid's club English medium school | Nanded |
4/18/2023 20:15:25 | 6 / 10 | H | G | H |
4/18/2023 20:15:39 | 6 / 10 | Satwik Shatrughana Tayade | Z. P. M. P. School Higane Balapur Nave | Buldana |
4/18/2023 20:17:21 | 6 / 10 | V | 5 | T |
4/18/2023 20:18:21 | 6 / 10 | Satwik Shatruhana Tayade | Z. P. M. P. School Higane Balapur Nave | Buldana |
4/18/2023 20:18:26 | 6 / 10 | S | S | S |
4/18/2023 20:25:07 | 6 / 10 | K | Klayu | Bhandara |
4/18/2023 20:25:33 | 6 / 10 | Hujef Rabbani shaikh | Jawahar vidyalaya ashiv | Latur |
4/18/2023 20:26:27 | 6 / 10 | Varad sangewar | . | Yh |
4/18/2023 20:27:37 | 6 / 10 | Swarali balasaheb dudhate | Acharya global academy | Parbhani |
4/18/2023 20:29:14 | 6 / 10 | Hujef Rabbani shaikh | Jawahar vidyalaya ashiv | Iatur |
4/18/2023 20:30:37 | 6 / 10 | Swarali balasaheb dudhate | Acharya global academy | Parbhani |
4/18/2023 20:33:36 | 6 / 10 | श्याम न्यानेश्वर सुरवसे | जिल्हा परिषद प्रशाला काटगाव | उस्मानाबाद |
4/18/2023 20:35:15 | 6 / 10 | श्याम न्यानेश्वर सुरवसे | जिल्हा परिषद प्रशाला काटगाव | उस्मानाबाद |
4/18/2023 20:44:56 | 6 / 10 | Almas Ashpak Sayyad | Rising star English medium school Bajarwahegaon | Jalna |
4/18/2023 20:48:41 | 6 / 10 | Pranav Ramdas Sanap | जनता विद्यालय मुखेड | नाशिक |
4/18/2023 20:54:45 | 6 / 10 | Adesh sambhaji wable | Ravishankar | Ahmednagar |
4/18/2023 20:56:59 | 6 / 10 | Datal samiksha vikram | Shri mukteshwar v ausa | Latur |
4/18/2023 21:00:36 | 6 / 10 | Samiksha datal vikram | Shri mukteshwar v ausa | Latur |
4/18/2023 21:02:36 | 6 / 10 | Datal samiksha vikram | Shri mukteshwar v ausa | Latur |
4/18/2023 21:05:03 | 6 / 10 | Swara warjurkar | Swami Vivekanand public school pombhurna | Chandrpur |
4/18/2023 21:06:27 | 6 / 10 | Avani kishor sirgire | Mauli international public school pangaon | Latu5 |
4/18/2023 21:10:12 | 6 / 10 | Prem Mahendra Narwade | Rising star english Medium school Bajar Wahegaon | Jalana |
4/18/2023 21:16:07 | 6 / 10 | Ishwari Dilip Ghodke | Aemzu- kem hayschool yeola | Nashik |
4/18/2023 21:24:02 | 6 / 10 | Shiv Ajay kottawar | Z p upper primary school BH Talodhi | Chandrapur |
4/18/2023 21:38:48 | 6 / 10 | R | V | B |
4/18/2023 21:39:02 | 6 / 10 | Rachana Rajendra Pawar | Z.P.P. School Bawada | Satara |
4/18/2023 21:48:51 | 6 / 10 | पलक रामेश्वर दुबे | राइजिंग स्टार इंग्लिश स्कूल | जालना |
4/18/2023 21:52:05 | 6 / 10 | Sravani Bharat Kolkar | Chhatrapati sambhaji vidyalayon | Jalna |
4/18/2023 21:53:17 | 6 / 10 | Bhumi.prakash.kamble | N.p.u.p.m.school | Washim |
4/18/2023 21:55:26 | 6 / 10 | Dhanashri Vijay More | Z P P School Dasmegaon | Osmanabad. |
4/18/2023 21:59:43 | 6 / 10 | Shravani Vishnu raut | N P U Pl M School No. 2 | Washim |
4/18/2023 22:01:17 | 6 / 10 | Shravani Vishnu raut | D | E |
4/18/2023 22:08:57 | 6 / 10 | SWARA RAHUL MALKALPATTE.... | S. V. P. P. S. Udgir | LATUR |
4/18/2023 22:09:33 | 6 / 10 | Gargi | N | W |
4/18/2023 23:06:27 | 6 / 10 | Y | J | |
4/18/2023 23:07:20 | 6 / 10 | Gj | G | I |
4/19/2023 4:57:12 | 6 / 10 | Achal ankush kale | Rising star english medium school | Jalna |
4/19/2023 6:14:30 | 6 / 10 | Prem vitthalpofalkar | Z. P. School yeota | Washim |
4/19/2023 6:23:32 | 6 / 10 | Prem vitthal pofalkar | Z. P. School yeota | Washim |
