Result - Navodaya practice test 122,
निकाल - नवोदय सराव चाचणी क्रमांक 122,
विद्यार्थी मित्रांनो,
आपण नवोदय सराव चाचणी क्रमांक 122 सोडवलेली आहे. बऱ्याच विद्यार्थ्यांना पैकीच्या पैकी गुण मिळालेले आहेत.
खाली संपूर्ण चाचणीचा निकाल दिलेला आहे.
नवोदय सराव चाचणी क्रमांक 122 अद्याप सोडली नसेल तर खाली दिलेल्या लिंक वरून सोडवा.
4/23/2023 7:51:54 | 10 / 10 | Amarnath maroti biradar | S.v.p.p.v.udgir | Latur |
4/23/2023 7:57:07 | 10 / 10 | Aditya Dattatray Agale | Kanhegoan | Ahamadanagar |
4/23/2023 8:10:24 | 10 / 10 | Shreyash Rajesh Jagtap | Z . P School Banewadi | Sangli |
4/23/2023 8:13:31 | 10 / 10 | सार्थक तानाजी ढाळे | आदर्श प्राथमिक विद्द्यलाय | पुणे |
4/23/2023 8:15:47 | 10 / 10 | पुनम विष्णू दाभाडे | , जिल्हा परिषद प्राथमिक शाळा नांदूर शिकारी | अहमदनगर |
4/23/2023 8:17:54 | 10 / 10 | Sanika jay ant sherke | Z p u PRI school sakmur | Chandrapur |
4/23/2023 8:19:16 | 10 / 10 | Yuvraj bhimarao Patil | Vidyabhavan high school. | Darashiva |
4/23/2023 8:20:33 | 10 / 10 | Harshal arjun vidhate | z.p.primary school shirasgaon kata | Pune |
4/23/2023 8:22:51 | 10 / 10 | ⭐सई प्रविण काजळे ⭐ | श्री छत्रपती शिवाजी विद्यालय कासार पिंपळगाव | अहमदनगर. |
4/23/2023 8:24:35 | 10 / 10 | Akshata prashant patil | Shroff high school nandurbar | Nandurbar |
4/23/2023 8:28:03 | 10 / 10 | Ishan abdulrajjk sannate | Vidya vikas highschool achler | Osmanabad |
4/23/2023 8:28:17 | 10 / 10 | O🦄🦄 | N | R |
4/23/2023 8:29:49 | 10 / 10 | अमित दिपक जाधव | जि.प. प्राथमिक शाळा शेणीत | नाशिक |
4/23/2023 8:32:51 | 10 / 10 | Sanket Sandipan Rananvare | K.B.P.V Piliv | Solapur |
4/23/2023 8:39:19 | 10 / 10 | Padmaja Goyekar | M.V.K. | Latur |
4/23/2023 8:41:28 | 10 / 10 | Asmita Mallale | Bloomigdale school | Satara |
4/23/2023 8:46:47 | 10 / 10 | Dnyaneshwari | vpc | pune |
4/23/2023 8:54:15 | 10 / 10 | Lavanya DIGAMBAR BHUSARE | K.k.wagh | Nashik |
4/23/2023 9:09:42 | 10 / 10 | Aditi Anand Kale | V. P. S. P School purna | Parbhani |
4/23/2023 9:19:19 | 10 / 10 | आर्यन सचिन पोवार | केंद्र शाळा उत्तूर | कोल्हापूर |
4/23/2023 9:23:01 | 10 / 10 | Narendra | Gtp | Nandurbar |
4/23/2023 9:26:24 | 10 / 10 | Dimpal | Gtp | Nandubar |
4/23/2023 9:46:22 | 10 / 10 | Ganesh Hanumant Kakade | Rajiv Gandhi English School Murud | Latur |
4/23/2023 9:47:39 | 10 / 10 | Ganesh Hanumant Kakade | Rajiv Gandhi English School Murud | Latur |
4/23/2023 10:11:18 | 10 / 10 | Parth inamandar | Jijau primary english school | Latur |
4/23/2023 10:13:08 | 10 / 10 | Moksharaj Ganesh muthal | New English School | Pune |
4/23/2023 10:17:06 | 10 / 10 | Janhavi Pramoad Zamare | Z. P. School Rohankhed | Akola |
4/23/2023 10:33:33 | 10 / 10 | Prerna Vijay Nikam | Janata Vidyalay Wadalibhoi | Nashik |
4/23/2023 11:38:12 | 10 / 10 | Djxgj | Edtji | Chkk |
4/23/2023 11:43:44 | 10 / 10 | Pruthviraj vinod salgare | Jawahar Vidyalaya andur | Dharashiv |
4/23/2023 12:32:47 | 10 / 10 | v | zpps | nanded |
4/23/2023 13:25:12 | 10 / 10 | Shiv Ajay kottawar | Z p upper primary school BH Talodhi | Chandrapur |
4/23/2023 13:26:27 | 10 / 10 | Sanskruti kale | Z.p.pra.school nadhe | Pune |
4/23/2023 13:52:24 | 10 / 10 | Shreya Balaji kaspate | J.v.p | Latur |
4/23/2023 14:04:03 | 10 / 10 | Vedant Rahul Dhokale | Z p p School Ule | South Solapur |
4/23/2023 14:13:41 | 10 / 10 | Shrirang | NH Ranka | Jalgaon |
4/23/2023 14:21:35 | 10 / 10 | Akshara | Sky bird international school | Nanded |
4/23/2023 14:23:31 | 10 / 10 | Akshara prakash Dadajwar | Sky blue international school | Nanded |
4/23/2023 14:33:33 | 10 / 10 | Akshara | Sky bird international school | Nanded |
4/23/2023 14:38:05 | 10 / 10 | Vedant Rahul Dhokale | Z p p School Ule | South Solapur |
4/23/2023 15:15:04 | 10 / 10 | Shruti dharmadhikari | Z.P primary school vasewadi | Pune |
4/23/2023 15:31:12 | 10 / 10 | Mayuri prashant Bagul | J. V. Lohoner | Nashik |
4/23/2023 15:53:28 | 10 / 10 | Lokesh pravin Kalaskar | z.p cluster school shivar | Akola |
4/23/2023 16:00:22 | 10 / 10 | SHREYASH VINOD RENKOTWAR | D.N.H.S | Latur |
4/23/2023 16:02:43 | 10 / 10 | Rushikesh Shivaji Parakle | Fransailan school of excellence | Aurangbad |
4/23/2023 16:04:40 | 10 / 10 | Abhishek vitthal khandebharad | Rising star English medium school ba wahagaon | Jalna |
4/23/2023 16:06:09 | 10 / 10 | Ishwari Dilip Ghodke | Aemzu- kem hayschool yeola | Nashik |
4/23/2023 16:07:53 | 10 / 10 | Arnav Arun jadhao | Z p school Mera bk | Buldhana |
4/23/2023 16:09:39 | 10 / 10 | Krushna suresh sanap | Ganadhish international school rajapur | Nashik |
4/23/2023 16:09:53 | 10 / 10 | आदर्श प्रकाश विठ्ठल कर | नेताजी सुभाष चंद्र बोस हायस्कूल सोलापूर | सोलापूर |
4/23/2023 16:09:56 | 10 / 10 | Vedant Sudhir Dhus | Zpps Lonikand | Pune |
4/23/2023 16:14:16 | 10 / 10 | Shreya vijay tate | New English School | Raigad |
4/23/2023 16:14:44 | 10 / 10 | Saksham Ravindra Pawar | Sahakar Vidya Mandir | Buldhana |
4/23/2023 16:19:25 | 10 / 10 | Pournima Chandrakant More | Z.p. primary school kothli | Jalgaon |
4/23/2023 16:20:28 | 10 / 10 | Shreyash Rajesh Jagtap | Z . P School Banewadi | Sangli |
4/23/2023 16:32:26 | 10 / 10 | Vadant | Bpps | Nashik |
4/23/2023 16:33:30 | 10 / 10 | Vedant | . | . |
4/23/2023 16:34:21 | 10 / 10 | Samarth bhoj | S. J. V. R | Ahamadanagar |
4/23/2023 16:42:02 | 10 / 10 | Shruti sachin dumbre | K.b.p.v.vinchur | Nashik |
4/23/2023 16:42:26 | 10 / 10 | आदित्य सोमनाथ बारगजे | भागेश्वर विद्यालय तरडगव्हाण | बीड |
4/23/2023 16:43:12 | 10 / 10 | Samiksha | S. V | B |
4/23/2023 16:44:49 | 10 / 10 | ज्ञानेश्वरी भैरु कुंभार | कन्या विद्या मंदिर उत्तूर | कोल्हापूर |
4/23/2023 16:45:56 | 10 / 10 | Shreyas Ram Udmale | S.J.V.R | Ahmadnagar |
4/23/2023 16:48:04 | 10 / 10 | ईश्वरी सुनील दुशिंग | जिल्हा परिषद शाळा आडगाव चोथवा | नाशिक |
4/23/2023 16:51:01 | 10 / 10 | Shambhuraje keshavraj kolhe | Z.P.P.school .latkewasti. | Ahmadnagar |
4/23/2023 16:52:55 | 10 / 10 | Varsha abhimanyu shelke | Z p p s kawlewadi | Beed |
4/23/2023 16:54:29 | 10 / 10 | Varsha abhimanyu shelke | Z p p s kawlewadi | Beed |
4/23/2023 16:56:23 | 10 / 10 | Vishakha Vitthal metkar | Z p c p s jambhada | Nanded |
4/23/2023 16:56:23 | 10 / 10 | Rameshwari Ganesh metkar | Z p c p s jambhala | Nanded |
4/23/2023 16:57:28 | 10 / 10 | Divya Rajkumar khillare | Little kings english school | Hingoli |
4/23/2023 17:06:56 | 10 / 10 | Prerna Vijay Nikam | Janata Vidyalay Wadalibhoi | Nashik |
4/23/2023 17:08:16 | 10 / 10 | Gauri vikas Jane | Sarasvati english school | Akola |
4/23/2023 17:11:54 | 10 / 10 | Yash vinod dalve | Vidaybhavan | Ousmanabad |
4/23/2023 17:15:24 | 10 / 10 | Anant | Yu | Yu56 |
4/23/2023 17:15:48 | 10 / 10 | Aditi Pralhad Balwante | N k p v | Hingoli |
4/23/2023 17:16:45 | 10 / 10 | Vidhan Sanjaykumar Rahangdale | Vidya Niketan convent school Amgaon | Gondia |
4/23/2023 17:20:02 | 10 / 10 | Samiksha | Dss | Satsra |
4/23/2023 17:21:52 | 10 / 10 | Amruta Gurunatha Karmude | Z. P. P. S. kumbharwadi | Latur |
4/23/2023 17:25:42 | 10 / 10 | Dusk | Snack | Halsey |
4/23/2023 17:35:21 | 10 / 10 | Asmita Mallale | Bloomigdale school | Satara |
4/23/2023 17:35:21 | 10 / 10 | FULL NAME (पूर्ण नाव) * kaushik anand PinnaIwar | School Name(शाळेचे नाव) * o.e.m.s.d | School Name(शाळेचे नाव) * o.e.m.s.d District(जिल्हा) |
4/23/2023 17:38:40 | 10 / 10 | Abhijeet Bharat Anap | P.D.V. Vikhe Patil Vidyalay loni | Ahemadnagar |
4/23/2023 17:39:52 | 10 / 10 | Shrutika sachin sapkal | Z. P school | Pune |
4/23/2023 17:41:38 | 10 / 10 | Shashanka Shrikant sevankar | C.s.p.s | Hingoli |
4/23/2023 17:45:51 | 10 / 10 | Devika ishwar wankhede | Z. P. High school | Sambhajinagar |
4/23/2023 17:46:13 | 10 / 10 | Sanskar Ghule | Ghansawangi | Jalna |
4/23/2023 17:47:18 | 10 / 10 | Samar Savita tapre | Z.p.p.school karandi khe .ba | Pune |
4/23/2023 17:49:52 | 10 / 10 | Shrirang | NH Ranka High School | Jalgaon |
4/23/2023 17:52:05 | 10 / 10 | Sai amardip Jadhav ✍ | D.S.G. School 🏫Mohol | Solapur |
4/23/2023 17:58:31 | 10 / 10 | Snehal Ramesh Mali | Z p | Pune |
4/23/2023 18:00:16 | 10 / 10 | Netal Vijay Rathi | Z.p school fuli | Buldhana |
4/23/2023 18:02:22 | 10 / 10 | Nagargoje Dnyaneshwar vishnudas | Z p p s. Wanjarwadi | Nanded |
4/23/2023 18:10:31 | 10 / 10 | SHRADDHA ANKUSH SHELAR | J B V P SCHOOL BK | SATARA |
4/23/2023 18:23:10 | 10 / 10 | Shivani Sahebrao Musale | New English School | Pune |
4/23/2023 18:30:33 | 10 / 10 | शालिनी रामचंद्र गडदे | जय महाराष्ट्र विद्यालय | सोलापूर |
4/23/2023 18:33:44 | 10 / 10 | ABHIDNYA Pawar | Baglan | Nashik |
4/23/2023 18:35:35 | 10 / 10 | Ishan abdulrajjk sannate | Vidya vikas highschool achler | Osmanabad |
4/23/2023 18:35:51 | 10 / 10 | Tejal | Shakuntal | Ned |
4/23/2023 18:37:22 | 10 / 10 | Sarthak bhos | Zpp school takali lonar | Ahmadnagar |
4/23/2023 18:37:25 | 10 / 10 | Shravani Sudhir Poulkar | Z. P. C. P. S Tembhi | Nanded |
4/23/2023 18:38:01 | 10 / 10 | Manaswi magare | Dr cm | Kopargaon |
4/23/2023 18:38:08 | 10 / 10 | Sakshi sunil kayasth | Shri murari English school 🏫 | Aur angabad |
4/23/2023 18:38:32 | 10 / 10 | Sarthak bhos | Zpp school takali lonar | Ahmadnagar |
4/23/2023 18:39:55 | 10 / 10 | RADHIKA KEDARI KARANDE | V M BELE | KOLHAPUR |
4/23/2023 18:40:45 | 10 / 10 | Sharwari Sandeep Patil | Z.p.p.s Dhanora j | Nanded |
4/23/2023 18:43:56 | 10 / 10 | Megha girhe | The new era high school | Buldhana |
4/23/2023 18:49:57 | 10 / 10 | गुंजन लक्ष्मण म्हस्के | जि प प्रा वस्ती शाळा | जालना |
4/23/2023 19:03:00 | 10 / 10 | Khushi Dilip Jadhav | Shri Sevagiri Vidyalaya Pusegaon | Satara |
4/23/2023 19:03:04 | 10 / 10 | Nandini siddheshwar Hingmire | Suyash Vidyalaya | Solapur |
4/23/2023 19:09:18 | 10 / 10 | Srushti pravin Koli | Prarthamik vidyalay Warnali | Sangli |
4/23/2023 19:11:01 | 10 / 10 | Rajnandini vijaykumar modi | Z p p school naigaon | Dharashiv |
4/23/2023 19:14:57 | 10 / 10 | Arush ghagardare | Kid's club English medium school | Nanded |
4/23/2023 19:16:52 | 10 / 10 | युवराज ज्ञानेश्वर चेके | जि.प.म.प्रा शाळा मेरा बु||• | बुलडाणा |
4/23/2023 19:21:51 | 10 / 10 | Anushka Anil Pawar | Zpps zara | Hingoli |
4/23/2023 19:22:44 | 10 / 10 | Shivpriya Sunil shinde | Z.p.primary school Aadgaon cho. | Nashik Maharashtra |
4/23/2023 19:32:28 | 10 / 10 | a | l | j |
4/23/2023 19:32:42 | 10 / 10 | Anandi Ranjitsinha Wagh | Beed | Beed |
4/23/2023 19:34:08 | 10 / 10 | Somnath warlwad | Z. P. P. S wrwanti | Latur |
4/23/2023 19:34:19 | 10 / 10 | जडज | उडू | जजडज |
4/23/2023 19:38:15 | 10 / 10 | Pruthvi Santosh ghantewad | Zilha Parishad kendriy prathmik shala | Nanded |
4/23/2023 19:38:48 | 10 / 10 | Sai Ananda adhav | Z p.p school yevati | Ahamathanagar |
4/23/2023 19:40:02 | 10 / 10 | Pruthvi Santosh ghantewad | Zilha Parishad kendriy prathmik shala | Nanded |
4/23/2023 19:40:53 | 10 / 10 | Raj dinesh shingate | Z. P. C. P. S, Washi | Dharashiv |
4/23/2023 19:48:55 | 10 / 10 | Madhuri | Z. P. P.. Shirsagov.. Kata | Pune |
4/23/2023 19:51:07 | 10 / 10 | R | S | A |
4/23/2023 19:56:19 | 10 / 10 | Ganraj navnath dandile | K.D.P.H, Mhavshi | Satara |
4/23/2023 19:58:32 | 10 / 10 | Rusheekesh dhumal | S. M. V. Baraj | Beed |
4/23/2023 19:59:09 | 10 / 10 | Tirupti laxman Brainerd | Z p p s pangar ta kangar Jill nanded | Nanded |
4/23/2023 20:01:33 | 10 / 10 | Satwik Shatrughana Tayade | Z. P. M. P. School Higane Balapur Nave | Buldana |
4/23/2023 20:01:36 | 10 / 10 | Samiksha satyam Alta | Z p primary school kanhe | Pune |
4/23/2023 20:08:32 | 10 / 10 | Shubham Yogesh Jagdale | Dr. N.K. Gaikwad vidyalay uswad | Nashik |
4/23/2023 20:14:37 | 10 / 10 | Vishal bhimrao kasbe | K | nanded |
4/23/2023 20:17:13 | 10 / 10 | Tirtha r | karul | sindhudurg |
4/23/2023 20:22:31 | 10 / 10 | Vivek mahadev dhanwade | Shri sami amrut bharati vidyalaya pimpalwandi | Beed |
4/23/2023 20:24:30 | 10 / 10 | Kartik jaypal pullagor | Z. P. H. Shahapur | Nanded |
4/23/2023 20:28:06 | 10 / 10 | Shradha peremeshwar sangewar | Nutan | Grh |
4/23/2023 20:28:19 | 10 / 10 | Anuja Arewar | Sanjivani upper primary school | Gadchiroli |
4/23/2023 20:34:36 | 10 / 10 | Dhanshree gunavant Handrale | Shri anantpal nutan vidhyalaya | Latur |
4/23/2023 20:46:47 | 10 / 10 | Tanaya bharade | G.gn.v.alni | Osmanabad |
4/23/2023 20:47:19 | 10 / 10 | Roshaniwanere | Shri Nageshwar Maharaj Vidyalaya | Buldhana |
4/23/2023 20:47:21 | 10 / 10 | Sneha Sonawane | New English school 🏫🎒 | PUNE |
4/23/2023 20:55:19 | 10 / 10 | शाश्वत अनिल खाडे | दाभा | वाशिम |
4/23/2023 21:03:08 | 10 / 10 | Shlok shivkant adsul | Sharadabai pawar vidyaniketan shardnagar baramati | Pune |
4/23/2023 21:04:18 | 10 / 10 | Shiv Ajay kottawar | Z p upper primary school BH Talodhi | Chandrapur |
4/23/2023 21:09:28 | 10 / 10 | Samruddhi Nitin Dhanavade | Shri harsidhnath navoday academy kognoli | Belgaum |
4/23/2023 21:15:43 | 10 / 10 | Tulsi | Vb | |
4/23/2023 21:22:18 | 10 / 10 | श्रुतिका संतोष चव्हाण | Takave highSchool takave | Sangli |
4/23/2023 21:27:58 | 10 / 10 | Kshitij suhas Jagtap | Jagruti vidyalaya chikhlhol | Sangli |
4/23/2023 21:43:55 | 10 / 10 | Shreyash Ram Udmale | S.J.V.R. | Ahmadnagar |
4/23/2023 22:05:47 | 10 / 10 | दुर्गा दताहारी ताटे | जिल्हा परिषद प्राथमिक शाळा अब्दुल्लापूर वाडी | नांदेड |
4/23/2023 22:18:54 | 10 / 10 | Sarthak Ganesh shinde | R t kabre | Jalgaon |
4/23/2023 22:43:56 | 10 / 10 | Parth sharad khedkar | Z.p.h.s chaklamba | Beed |
4/24/2023 5:47:00 | 10 / 10 | Urwashi Jadhav | Shri shahu Maharaj high school bhokar | Nanded |
4/24/2023 6:01:18 | 10 / 10 | Sneha namdev rajegore | Gurukul English Medium School dhabd | Nanded |
4/24/2023 6:20:46 | 10 / 10 | नित्यानंद श्रद्धानंद रणदिवे | विद्या मंदिर खोतवाडी | कोल्हापूर |
4/24/2023 6:31:47 | 10 / 10 | Kanishk milind manwar | Z p primary school | Washim |
4/24/2023 6:32:53 | 10 / 10 | Anushka Anil Rajage | Abhinav Vidyalay | Pune |
4/24/2023 6:48:11 | 10 / 10 | K. G. B | Z. P. P. S | Beed |
4/24/2023 6:50:54 | 10 / 10 | Shrutika santosh chavan | Takave highschool takave | Sangli |
4/24/2023 7:04:42 | 10 / 10 | Abhishek arjun solanke | Annabhau sathe english school dindrud | Beed |
4/24/2023 7:07:13 | 10 / 10 | Sanchi | Lanja | Ratnagiri |
4/24/2023 7:25:44 | 10 / 10 | Chandrakant bagul | Z p high school | Aurangab |
4/24/2023 7:29:08 | 10 / 10 | Manvi Manohar Mugdale | Vikas vidyalaya atnoor | Latur |
4/24/2023 7:30:05 | 10 / 10 | सृष्टी दादासाहेब आरेकर | जि प प्रा शाळा दांडेगाव | उस्मानाबाद |
4/23/2023 7:55:23 | 8 / 10 | Aditya Dattatray Agale | Kanhegoan | Ahamadanagar |
4/23/2023 8:21:56 | 8 / 10 | Soham Vishnu raut | Z.p.c.p.s | Beed |
4/23/2023 8:33:18 | 8 / 10 | भार्गवी प्रविण काजळे | जिल्हा परीषद प्राथमिक शाळा हनुमान टाकळी | अहमदनगर |
4/23/2023 8:53:19 | 8 / 10 | अथर्व रमेश राऊत | Z. P. Upper primary school wazar | बुलढाणा |
4/23/2023 9:13:16 | 8 / 10 | Shubham laxman shirale | Z p p s golegaon | Nanded |
4/23/2023 9:42:36 | 8 / 10 | SUMIT DNYANESHWAR GAROLE | Z.P.C.P.S SCHOOL JAMBHALA | NANDED |
4/23/2023 10:08:00 | 8 / 10 | Aniket. Tukaram. Hindola | Z.p. School. Kudhset | Tane |
4/23/2023 10:15:09 | 8 / 10 | Om shrikrushna hanwate | Z, | Z,p,pri shcool pati |
4/23/2023 10:44:02 | 8 / 10 | Gaurav anant pote | P m c school katraj | Pune |
4/23/2023 10:51:12 | 8 / 10 | Kasturi Sachin Chavan | New English school | Pune |
4/23/2023 11:04:36 | 8 / 10 | Sayali balaji sakhre | Z.p.c.p.s | Nanded |
4/23/2023 11:07:12 | 8 / 10 | Shiv Ajay kottawar | Z p upper primary school BH Talodhi | Chandrapur |
4/23/2023 11:20:39 | 8 / 10 | TRUNAY PRAFUL BHOGE | LOKMANY VIDYALAYA ASHTI | WARDHA |
4/23/2023 12:26:44 | 8 / 10 | Sanskruti Ganpat Deshmukh | Shri Jagdamba prashala Dhanu Re Devi | Solapur |
4/23/2023 12:33:20 | 8 / 10 | Inamdar shariya Nizamoddin | Jawahar Vidyalaya Andur | Dharasu |
4/23/2023 12:52:45 | 8 / 10 | ओम जयराम सांबारे | ज्ञानामृत माध्यमिक विद्यालय , रामपूर वाडी | अहमदनगर |
4/23/2023 13:11:33 | 8 / 10 | Apurva | Z.p.c.p.s grotha | Nanded |
4/23/2023 13:13:52 | 8 / 10 | Apurva | Z.p.c.p.s. grotha | Nanded |
4/23/2023 13:47:43 | 8 / 10 | Kasturi Sachin Chavan | New English school | Pune |
4/23/2023 14:09:30 | 8 / 10 | Shrirang | NH Ranka j | Jalgaon 8208088/15 |
4/23/2023 15:19:41 | 8 / 10 | Chetan cbhfhj | Jila Parishad Marathi | Amravati |
4/23/2023 15:43:19 | 8 / 10 | Janahavi Balaji Rajegore | ZPPS | Nanded |
4/23/2023 15:49:31 | 8 / 10 | Janahavi Balaji Rajegore | ZPPS | Nanded |
4/23/2023 16:05:58 | 8 / 10 | Aditi | Asnoli | Thane |
4/23/2023 16:06:45 | 8 / 10 | Gayatri govinda bagad | S. M. P. English school | Sambhaji nagar |
4/23/2023 16:08:35 | 8 / 10 | Gautami Balasaheb rakibe | Koka Wagh High School dodambi | Nashik |
4/23/2023 16:11:08 | 8 / 10 | Piyush sunil Sonawane | VPN visyalaya satana | Nashik |
4/23/2023 16:16:58 | 8 / 10 | Sarvadnya yogesh deore | Kids school bhendi | Nashik |
4/23/2023 16:22:05 | 8 / 10 | Vedantika Ramesh madane | Shivaji High school chinchni | Sangli |
4/23/2023 16:22:30 | 8 / 10 | Krushna santosh kale | Shri shivaji high school mera bk. | Buldhana |
4/23/2023 16:24:12 | 8 / 10 | PRANJALI PRAMOD NANAWARE | Mudhoji high school | SATARA |
4/23/2023 16:24:13 | 8 / 10 | Vedant Chandrashekhar Tambare | S. V. V. M. Kaij | Beed |
4/23/2023 16:30:42 | 8 / 10 | Ovi Shrikrushna Asambe | Shri Sant Gajanan Maharaj English School Shegaon | Buldhana |
4/23/2023 16:36:14 | 8 / 10 | P | P | P |
4/23/2023 16:38:59 | 8 / 10 | Prem MahendraNarwade | Rising star english Medium school Bajar Wahegaon | Jalana |
4/23/2023 16:56:14 | 8 / 10 | मानवी तानाजी वीर | . | उस्मानाबाद |
4/23/2023 16:57:33 | 8 / 10 | Raj vardan. Sachinkumar patil | Z.p. school piliv | Solapur |
4/23/2023 17:04:43 | 8 / 10 | Raviraj Arjun More | D S G School Mohol | Solapur |
4/23/2023 17:06:00 | 8 / 10 | RAVIRAJ Arjun More | D S G School Mohol | Solapur |
4/23/2023 17:09:15 | 8 / 10 | Vedant | Erandoli | Neger |
4/23/2023 17:22:08 | 8 / 10 | ATHRAV.SHINDE | ZP.SCHOOL BHALWANI | SOLAPUR |
4/23/2023 17:23:48 | 8 / 10 | प्रणिती गोपाळ खापरे. | जिल्हा परिषद प्राथमिक शाळा वानवडा. | लातूर. |
4/23/2023 17:32:15 | 8 / 10 | Dgggh | Fhikhg | Hhn |
4/23/2023 17:33:54 | 8 / 10 | Djhdhdhd | Hehddjen | Dhdhdjd |
4/23/2023 17:51:20 | 8 / 10 | Sangharatna Sariputra Dabhade | Rising star English medium school Ba Wahegaon | Jalna |
4/23/2023 18:05:10 | 8 / 10 | आचल अंकुश काळे | रायझिंग स्टार इंग्लिश मिडीयम स्कूल | जालना |
4/23/2023 18:23:19 | 8 / 10 | सावंत | सरस्वती नगर | पुणे |
4/23/2023 18:28:00 | 8 / 10 | Dnyaneshwari Bhairu Kumbhar | K.v.m.u | Kolapur |
4/23/2023 18:32:33 | 8 / 10 | Sarthak sambhaij Chothe | New English school | Ahmednagar |
4/23/2023 18:40:11 | 8 / 10 | Swara Dnyaneshwar Darunkar | SEMS | Ahamdnagar |
4/23/2023 18:49:36 | 8 / 10 | Sumit Shankar chavan | Podar international school | Beed |
4/23/2023 18:57:58 | 8 / 10 | Aniket. Tukaeam. Hindola | Z.p. School. Kudhset | Tane |
4/23/2023 19:01:40 | 8 / 10 | जाधव आरती शामराव | आबांजोगाई | बीड |
4/23/2023 19:06:43 | 8 / 10 | Yash Dnyaneshwar Jeughale | Nashik | Nashik |
4/23/2023 19:07:14 | 8 / 10 | Siddhi Yogesh Maid | St. Xavier school Shrirampur | Amhadnagar |
4/23/2023 19:10:36 | 8 / 10 | Kartik Navnath Kumbhar | Sharad moden School | Latur |
4/23/2023 19:11:32 | 8 / 10 | Aaradhya dipak Attamwad | z.p.c.p.s Takli ( Ku) | Parbhani |
4/23/2023 19:14:29 | 8 / 10 | हर्षवर्धन | मॉडेल पब्लिक स्कूल | कंधार |
4/23/2023 19:21:31 | 8 / 10 | साई बाळासाहेब दांगट | यशवंत विद्यालय। पडेगाव | अहमदनगर |
4/23/2023 19:32:17 | 8 / 10 | bhojuraj Sunil Jadhav | Z p h s markhel | Nanded |
4/23/2023 19:44:45 | 8 / 10 | vedant vivekanand Khalate | Zp school | Osmanabad |
4/23/2023 19:48:29 | 8 / 10 | Nikrant Shelke | Z.p.c.p.school Lohata E | Dharashiv |
4/23/2023 19:53:20 | 8 / 10 | Vishal bhimrao kasbe | K | nanded |
4/23/2023 19:59:58 | 8 / 10 | Pooja sakharam lingayat | Z.p.c.p.school takali (ku) | Prabhni |
4/23/2023 20:01:47 | 8 / 10 | H | D | O |
4/23/2023 20:04:28 | 8 / 10 | F | L | R |
4/23/2023 20:08:33 | 8 / 10 | VIGHNESH | Nutan Vidyaly Korti | Solapur |
4/23/2023 20:26:55 | 8 / 10 | गाय त्री बालाजी भेरे | जि प प्रा शा पांगरा तालुका कंधार जिल्हा नांदेड | नांदेड |
4/23/2023 20:30:50 | 8 / 10 | गायत्री बालाजी भेरे | जि प प्रा शाळा पांगरा तालुका कंधार जिल्हा नांदेड | नांदेड |
4/23/2023 20:31:28 | 8 / 10 | siddhi amit vagare | kbp | solapur |
4/23/2023 20:34:11 | 8 / 10 | गाय त्री बालाजी भेरे | जि प प्रा शाळा पांग्रा तालुका कंधार जिल्हा नांदेड | नांदेड |
4/23/2023 21:11:06 | 8 / 10 | दिक्षा रमेश भोगील | जि प प्रा शाळा दांडेगाव | उस्मानाबाद |
4/23/2023 21:13:17 | 8 / 10 | Shreyash purushottam padghan | R.k.v chikhali | Buldhana |
4/23/2023 21:17:10 | 8 / 10 | Anushka | Mahesh munot vidyalay | Ahamadnagar |
4/23/2023 21:24:54 | 8 / 10 | अथर्व | Z. P. S. C. School kosmet | नांदेड |
4/23/2023 21:27:23 | 8 / 10 | अथर्व जंगीलवाड | Z. P. S. C school kosmet | नांदेड |
4/23/2023 21:36:37 | 8 / 10 | Shere vedant lalasaheb | M. V. N. | Latur |
4/23/2023 21:38:39 | 8 / 10 | Ansh yogesh raut | Navyuvak ganesh prathamik vidyalay jalna | Jalna |
4/23/2023 21:49:28 | 8 / 10 | Z | H | F |
4/23/2023 22:35:16 | 8 / 10 | Samarth Hanumant Kadam | V.p.s.p school purna | Parabhani |
4/24/2023 5:11:21 | 8 / 10 | अथर्व प्रताप जंगीलवाड | Z. P. C. P. S कोस्मेट | नांदेड |
4/24/2023 6:50:46 | 8 / 10 | Samarth Dilip kumbhar | Shri shahaji High school akkalkot | Solapur |
4/24/2023 7:25:52 | 8 / 10 | Sandhya Bhale | Zpcps school | Parbhani |
4/23/2023 9:48:41 | 6 / 10 | mukta bhaskar ingole | Z.p.school shivar | AKOLA |
4/23/2023 10:04:40 | 6 / 10 | mukta bhaskar ingole | Z.p.school shivar | AKOLA |
4/23/2023 10:38:48 | 6 / 10 | Aniket. Tukaram. Hindola | Z.p. School Kudhset | Tane |
4/23/2023 11:13:46 | 6 / 10 | Sethi | Manasvi Pakhare | Ru |
4/23/2023 11:27:48 | 6 / 10 | निता त्र्यंबक चव्हाण | इंदिरा गांधी कन्या विद्यालय जवळा बाजार | हिंगोली |
4/23/2023 14:15:23 | 6 / 10 | Pratik balaji reddy | Sai primary school | Hingoli |
4/23/2023 15:55:34 | 6 / 10 | Prem vitthal pofalkar | Z. P. School | Washim |
4/23/2023 16:09:07 | 6 / 10 | Aadesh sambhji wable | Shree r s | Ahamednagar |
4/23/2023 16:25:49 | 6 / 10 | Atharvr Ram Raut | श्री बालाजी हायस्कूल वाडेगाव | Buldhana |
