निकाल - चाचणी क्र 127,
Result - Navodaya practice test 127,
Jnvst paper,
मराठी उतारे, माय व्हिजन नवोदय ॲडमिशन
विद्यार्थी मित्रांनो आपण चाचणी क्रमांक 127 सोडवली आहे त्याचा निकाल खाली दिला आहे आपल्यापैकी बऱ्याच विद्यार्थ्यांना पैकीच्या पैकी गुण मिळालेले आहेत.
नवोदय सराव चाचणी क्रमांक 127 अद्याप सोडवले नसेल तर खाली दिलेल्या लिंक वरून सोडवा.
https://govardhanshinde.blogspot.com/2023/04/127-navodaya-practice-test-127-jnvst.html
4/27/2023 7:42:30 | 10 / 10 | Amit dipak jadhav | Z.p.primery school shenit | Nashik |
4/27/2023 7:46:35 | 10 / 10 | Samarth Hanumant Kadam | V.p.s.p school purna | Parabhani |
4/27/2023 7:46:46 | 10 / 10 | Akshata prashant patil | Shroff high school nandurbar | Nandurbar |
4/27/2023 7:49:03 | 10 / 10 | Akshara' mahesh nalwade | K. B. V | Dharashiv |
4/27/2023 7:49:14 | 10 / 10 | mujib manjur sannate | Vidya Vikas HighSchool | Osmanabad |
4/27/2023 7:55:05 | 10 / 10 | Ishan abdulrajjk sannate | Vidhya Vikas high school achler | Osmanabad |
4/27/2023 8:05:36 | 10 / 10 | सई प्रविण काजळे | श्री छत्रपती शिवाजी विद्यालय कासार पिंपळगाव | अहमदनगर |
4/27/2023 8:07:12 | 10 / 10 | Saumya Rajendra Deshmukh | Maa saheb jijau English school 🎒🎒🎒 | Beed |
4/27/2023 8:17:50 | 10 / 10 | SANSKAR KAILAS BHABAD | Kusumagraj Secondary School Nashik | Nashik |
4/27/2023 8:26:14 | 10 / 10 | Prerna Vijay Nikam | Janata Vidyalay Wadalibhoi | Nashik |
4/27/2023 8:29:17 | 10 / 10 | Shreyash Rajesh Jagtap | Z . P School Banewadi | Sangli |
4/27/2023 8:30:34 | 10 / 10 | siddhi | k.b.p. v piliv | solapur |
4/27/2023 8:38:37 | 10 / 10 | SUMIT DNYANESHWAR GAROLE | Z.P.C.P.S SCHOOL JAMBHALA | NANDED |
4/27/2023 8:46:15 | 10 / 10 | Shreyash Rajesh Jagtap | Z . P School Banewadi | Sangli |
4/27/2023 9:09:08 | 10 / 10 | Soham kothekar | Samarth convent Ramtek | Nagpur |
4/27/2023 9:11:10 | 10 / 10 | Sanchit vilas darade | Risod | Washim |
4/27/2023 9:13:18 | 10 / 10 | ची | ची | ची |
4/27/2023 9:15:11 | 10 / 10 | Samarth Hanumant Kadam | V.p.s.p school purna | Parabhani |
4/27/2023 9:24:50 | 10 / 10 | Yuvraj bhimarao Patil | Vidyabhavan high school | Darashiva |
4/27/2023 9:26:21 | 10 / 10 | Swarali kakasheb gaware | jijamata practice Vidya mandir paranda | Dharashvi |
4/27/2023 9:28:15 | 10 / 10 | Aasiya Altaf Shaikh | Z. P. P School | Ahamadngar |
4/27/2023 10:13:57 | 10 / 10 | Samarth Dilip kumbhar | Shri shahaji High school akkalkot | Solapur |
4/27/2023 10:18:25 | 10 / 10 | Chandrakant bagul | Z p high school | Aurangab |
4/27/2023 11:14:53 | 10 / 10 | Tulsi Shriram Bangad | Nandadeep | Latur |
4/27/2023 11:21:55 | 10 / 10 | Sanskruti Ganpat Deshmukh | Shri Jagdamba prashala Dhanu Re Devi | Solapur |
4/27/2023 11:24:28 | 10 / 10 | Shreyash Ramesh Takmoge | Ambika Vidya Mandir | Solapur |
4/27/2023 11:51:48 | 10 / 10 | Devendra | ज्ञान सागर | बुलढाणा |
4/27/2023 11:53:25 | 10 / 10 | Yuvraj | Spmv | Ahmednagar |
4/27/2023 12:25:08 | 10 / 10 | Tejas Dada Chavan | N.M.C. School No 70 tornanagar Nashik | Nashik |
4/27/2023 12:36:57 | 10 / 10 | Shruti limbaji nile | Zpps Bhambarwadi | Parbhani |
4/27/2023 12:38:44 | 10 / 10 | Shruti limbaji nile | Zpps Bhambarwadi | Parbhani |
4/27/2023 12:53:30 | 10 / 10 | Swara | Ggg | Ccg |
4/27/2023 13:01:11 | 10 / 10 | Ishwari Dilip Ghodke | Aemzu- kem hayschool yeola | Nashik |
4/27/2023 13:34:42 | 10 / 10 | TRUNAY PRAFUL BHOGE | L.V. ASHTI | WARDHA |
4/27/2023 13:38:29 | 10 / 10 | Ananya | Zpps | Latur |
4/27/2023 13:44:11 | 10 / 10 | S | R | S |
4/27/2023 13:52:05 | 10 / 10 | Lokesh pravin Kalaskar | z.p cluster school shivar | Akola |
4/27/2023 13:52:07 | 10 / 10 | Priya sarjero kadus | Karmveer bhaurao Patil vidyalaya sarola kasar | Ahmednagar |
4/27/2023 13:52:19 | 10 / 10 | Manish Manohar Jopale | Z.p Primary school chausale | Nashik |
4/27/2023 13:54:23 | 10 / 10 | Shruti chakradhar babar | Vidya Shilpa public school | Chhatrapati sambhaji Nagar |
4/27/2023 13:59:15 | 10 / 10 | Akshara More | Y. H. K. | Satara |
4/27/2023 14:05:18 | 10 / 10 | ज्ञानेश्वरी भैरु कुंभार | कन्या विद्या मंदिर उत्तूर | कोल्हापूर |
4/27/2023 14:06:32 | 10 / 10 | वैभव बाळु गायकवाड | जिल्हा परिषद प्राथमिक शाळा घोटी मुले नं 2 | नाशिक |
4/27/2023 14:19:30 | 10 / 10 | Asmita munja kharat | Z.P.P.s.s. Nagar | Nanded |
4/27/2023 14:22:29 | 10 / 10 | Indrayani | Zpps | Latur |
4/27/2023 14:24:47 | 10 / 10 | Indrayani | Zpps | Latur |
4/27/2023 14:25:19 | 10 / 10 | Raviraj Arjun More | D.S.G. School 🏫 Mohol | Solapur |
4/27/2023 14:27:32 | 10 / 10 | SARTHAK BORSE | NSES | NASHIK |
4/27/2023 14:31:31 | 10 / 10 | Bhojuraj Sunil Jadhav | Ch | C cv |
4/27/2023 14:35:43 | 10 / 10 | Shreya jitendra bhale | Mukul mandir | Aurangabad |
4/27/2023 14:42:43 | 10 / 10 | Shreyash Ramesh Takmoge | Ambika Vidya Mandir | Solapur |
4/27/2023 14:51:55 | 10 / 10 | आर्यन सचिन पोवार | केंद्र शाळा उत्तूर | कोल्हापूर |
4/27/2023 14:54:37 | 10 / 10 | Yuvraj | Spmv | Ahmednagar |
4/27/2023 15:02:34 | 10 / 10 | Anuja Aarewar | Sanjivani upper primary school | Gadchiroli |
4/27/2023 15:03:43 | 10 / 10 | Rushi Yuvraj shinde | Zph School Chakalamba | Beed |
4/27/2023 15:03:51 | 10 / 10 | कृष्णा. सुरेश. सानप | गणाधीश | Nashik |
4/27/2023 15:03:54 | 10 / 10 | Ashlesha Honrao | Fullora vidhyalay latur | Latur |
4/27/2023 15:04:13 | 10 / 10 | Vedant Sudhir Dhus | Zpps Lonikand | Pune |
4/27/2023 15:14:18 | 10 / 10 | Divya khillare | Little kings | Hingoli |
4/27/2023 15:15:25 | 10 / 10 | Amit Anil metkar | Z.p.c.p.sjmbnala | Nanded |
4/27/2023 15:24:09 | 10 / 10 | Shrirang | N.Hraka | Jalgaon |
4/27/2023 15:25:47 | 10 / 10 | Shrirang | N.H.Rank | Jalgaon |
4/27/2023 15:29:20 | 10 / 10 | Rudra prakash mohite | Champawati school beed | Beed |
4/27/2023 15:32:17 | 10 / 10 | Saumya santosh jagtap | Shri chatrapati shivaji vidyalaya belwandi bk | Ahemadnagar |
4/27/2023 15:32:26 | 10 / 10 | Kanhaiya shashikant hingmire | Chh.Shivaji High School | Satara |
4/27/2023 15:33:24 | 10 / 10 | Samiksha Vijay Shedage | Rmms | Satara |
4/27/2023 15:36:55 | 10 / 10 | Dhananjay maroti kapale | Kids club english medium school | Nanded |
4/27/2023 15:39:05 | 10 / 10 | Sharwari Santosh Mahandule | Shri G.M.V.Goregaon | Ahmednagar |
4/27/2023 15:41:34 | 10 / 10 | Abhidnya pawar | B.E.S.T | Nashik |
4/27/2023 15:45:33 | 10 / 10 | Sarthak Lad | S.G.R.V | Amravati |
4/27/2023 15:46:00 | 10 / 10 | Tanmay satyawan pal | Z.p.u.p. school bh talodhi | Chandrapur |
4/27/2023 15:47:17 | 10 / 10 | Sai | Z | O |
4/27/2023 15:49:09 | 10 / 10 | Rajnandini , aaditi | Z p p school naigaon | Osmanabad |
4/27/2023 15:51:09 | 10 / 10 | Arush ghagardare | Kid's club English medium school | Nanded |
4/27/2023 16:04:35 | 10 / 10 | ATHRAV.SHINDE | ZP.SCHOOL BHALWANI | SOLAPUR |
4/27/2023 16:17:36 | 10 / 10 | H | N | M |
4/27/2023 16:18:46 | 10 / 10 | Krushnakanth gangadhar pandagale | Kid's club English midim school | Nanded |
4/27/2023 16:31:40 | 10 / 10 | Piyush sunil Sonawane | VPN vidyalaya satana | Nashik |
4/27/2023 16:34:58 | 10 / 10 | Anushka Dilip bobade | Zpp School wahegaon | Chhatrapati Sambhaji Nagar |
4/27/2023 17:02:49 | 10 / 10 | Aradhya Avinash Agarkar | M.J.P.H School Gokunda | Nanded |
4/27/2023 17:05:36 | 10 / 10 | Nimbalkar aryaveer santosh | Z.P.P. School Saundala | A.nagar |
4/27/2023 17:06:57 | 10 / 10 | Shiv Ajay kottawar | Z p upper primary school BH Talodhi | Chandrapur |
4/27/2023 17:15:12 | 10 / 10 | Jfj | Mbkj | Nkn |
4/27/2023 17:19:39 | 10 / 10 | Suchit | Zp | Bhandara |
4/27/2023 17:22:17 | 10 / 10 | Anant | AnantyU | H |
4/27/2023 17:45:34 | 10 / 10 | Gh | Kk | K |
4/27/2023 17:48:45 | 10 / 10 | Sarthak | S.v.m | Buldana |
4/27/2023 18:01:28 | 10 / 10 | Shravani Gorakh Rathod | Jijamata telgaon | Beed |
4/27/2023 18:03:37 | 10 / 10 | Sambhav harishchandra nimbalkar | Z.p primary school shirasgav kata | Pune |
4/27/2023 18:14:51 | 10 / 10 | आदित्य सोमनाथ बारगजे | भागेश्वर विद्यालय तरडगव्हाण | बीड |
4/27/2023 18:14:54 | 10 / 10 | Atul Anil Solanke | L. B. S | Jalna |
4/27/2023 18:49:35 | 10 / 10 | Tanaya tanaji Bharade | G.g.m.v.alni | Osmanabad |
4/27/2023 19:09:19 | 10 / 10 | Laxman chandrkant kurod | ZPCPS BOTHI | Nanaded |
4/27/2023 19:13:13 | 10 / 10 | Sahi sakharam satvdhar | Jila Parishad prathmik Shala jari | Parbhani |
4/27/2023 19:17:31 | 10 / 10 | Om Suntosh Gadhave | ZPMPSCHool | Buladhana |
4/27/2023 19:24:07 | 10 / 10 | Ankita | Y.c.yu.fvgc | Tryu |
4/27/2023 19:25:45 | 10 / 10 | Rameshwari Ganesh metkar | Z p c p s jambhala | Nanded |
4/27/2023 19:37:31 | 10 / 10 | Priya sarjero kadus | Karmaveer bhaurao Patil vidyalaya Sarola kasar | Ahmednagar |
4/27/2023 19:40:52 | 10 / 10 | Srushti pravin Koli | Prarthamik vidyalay Warnali | Sangli |
4/27/2023 19:44:25 | 10 / 10 | Surabhi Jadhavar | Z.p.primary school Lonikand | Pune |
4/27/2023 20:02:13 | 10 / 10 | Shreyas | Zp | Latur |
4/27/2023 20:10:28 | 10 / 10 | Rushikesh Rajendra Kapse | Lions club | Solapur |
4/27/2023 20:20:33 | 10 / 10 | Ankita | या.च.वि.फ | सेलापूर |
4/27/2023 20:20:58 | 10 / 10 | JAYVARDHAN SURESH BHAND | BBSIS | BEED |
4/27/2023 20:24:40 | 10 / 10 | Khushi Dilip Jadhav | Shri Sevagiri Vidyalaya Pusegaon | Satara |
4/27/2023 20:26:11 | 10 / 10 | Ankita | या.च.वि.फ | सेलापूर |
4/27/2023 20:35:26 | 10 / 10 | अंकिता | या.च.वि.फ | सेलापूर |
4/27/2023 20:38:34 | 10 / 10 | प्रतीक नारायण गायकवाड | मोहिमाता विद्यालय मादळमोही | बीड |
4/27/2023 21:07:59 | 10 / 10 | Tirth Amol Patil | Smt.K.A.P.V Sangli | Sangli |
4/27/2023 21:25:30 | 10 / 10 | प्रतीक्षा लहूदास दहीफळे | जिल्हा परिषद प्राथमिक शाळा खोडवा सावरगाव | बीड |
4/27/2023 21:42:50 | 10 / 10 | Snehal Vishal sirsat | Z. p. M. U. p. School Bhendwad B.K. | Buldhana |
4/27/2023 21:48:23 | 10 / 10 | भाग्यश्री श्रीराम दहिफळे | जिल्हा परिषद प्राथमिक शाळा | बीड |
4/27/2023 22:04:45 | 10 / 10 | Mayuresh Rajesh Waghere | Z. P. P school Kalwan Boys | Nashik |
4/27/2023 22:11:03 | 10 / 10 | S.S.G | K.N.S | LATUR |
4/27/2023 22:15:33 | 10 / 10 | Prerna Vijay Nikam | Janata Vidyalay Wadalibhoi | Nashik |
4/27/2023 22:35:01 | 10 / 10 | Nityanand Shraddhanand Ranadive | Vidya Mandir Khotwadi 🏫🏫🎒 | Kolhapur |
4/28/2023 5:23:58 | 10 / 10 | Shivam Nilesh Gaikwad | Z. P. P. S. Pimple kalsa | Pune |
4/28/2023 5:48:51 | 10 / 10 | Shradha peremeshwar sangewar gj | Nutan | Nanded |
4/28/2023 6:12:45 | 10 / 10 | Janahavi Balaji Rajegore | Z.p.p.s | Nanded |
4/28/2023 6:14:53 | 10 / 10 | Janahavi Balaji Rajegore | Z.p.p.s | Nanded |
4/28/2023 7:05:10 | 10 / 10 | Arjun bhutnar | जि प प्रार्थमिक शाळा माळझरा | नांदेड |
4/28/2023 7:08:08 | 10 / 10 | SUMIT DNYANESHWAR GAROLE | Z.P.C.P.S JAMBHALA | NANDED |
4/28/2023 7:13:30 | 10 / 10 | आकांक्षा दत्ता बोंडगे | जिल्हा परिषद प्राथमिक शाळा हसलगण | लातूर |
4/28/2023 7:14:10 | 10 / 10 | Apeksha Tatyaba Dadas | R D O V J T | Satara |
4/28/2023 7:24:12 | 10 / 10 | Vedant | Erandoli | Neger |
4/27/2023 7:36:11 | 8 / 10 | Akshata prashant patil | Shroff high school nandurbar | Nandurbar |
4/27/2023 7:40:45 | 8 / 10 | Amit dipak jadhav | Z.p.primery school shenit | Nashik |
4/27/2023 7:47:16 | 8 / 10 | Mujib manjur sannate | Vidya Vikas High School | Osmanabad |
4/27/2023 7:49:38 | 8 / 10 | Ishan abdulrajjk sannate | Vidhya Vikas high school achler | Osmanabad |
4/27/2023 8:04:09 | 8 / 10 | सई प्रविण काजळे | श्री छत्रपती शिवाजी विद्यालय कासार पिंपळगाव | अहमदनगर |
4/27/2023 8:16:03 | 8 / 10 | SANSKAR KAILAS BHABAD | KUSUMAGRAJ SECONDARY SCHOOL NASHIK | NASHIK |
4/27/2023 8:16:19 | 8 / 10 | Niyati devanand nikam | Gurukul Khamtane | Nashik |
4/27/2023 8:45:25 | 8 / 10 | AAYUSHA AJIT BHOSALE | Deshbhakt Sambhajirao Garad MOHOL | SOLAPUR |
4/27/2023 9:02:12 | 8 / 10 | Sanchit Darade | Risod | Washim |
4/27/2023 9:07:49 | 8 / 10 | Divya baban dongre | M. J. High school De Mali | Buldhana |
4/27/2023 9:22:48 | 8 / 10 | Swarali kakasheb gaware | jijamata practice Vidya mandir paranda | Dharashvi |
4/27/2023 10:13:05 | 8 / 10 | Samarth Dilip kumbhar | Shri shahaji High school akkalkot | Solapur |
4/27/2023 10:16:33 | 8 / 10 | Chandrakant bagul | Z p high school | Aurangab |
4/27/2023 10:17:34 | 8 / 10 | Chandrakant bagul | Z p high school | Aurangab |
4/27/2023 11:02:49 | 8 / 10 | Grishma vishal thorat | Z.p cluster school | Akola |
4/27/2023 11:22:48 | 8 / 10 | Shreyash Ramesh Takmoge | Ambika Vidya Mandir | Solapur |
4/27/2023 12:06:34 | 8 / 10 | J | M | M |
4/27/2023 12:28:55 | 8 / 10 | Anuj Bharat Dhongade | Vidhybhavan Hayshcool, Kallm | Dharashiv |
4/27/2023 12:52:52 | 8 / 10 | Vedanti Rahul tale | Jvvdusarbid | Buldhana |
4/27/2023 13:05:09 | 8 / 10 | Sarthak Ganesh shinde | R t kabre | Jalgaon |
4/27/2023 13:32:01 | 8 / 10 | TRUNAY PRAFUL BHOGE | L.V. ASHTI | WARDHA |
4/27/2023 13:33:13 | 8 / 10 | TRUNAY PRAFUL BHOGE | L.V. ASHTI | WARDHA |
4/27/2023 13:44:44 | 8 / 10 | Sneha Sonawane | New English school | Pune |
4/27/2023 13:45:19 | 8 / 10 | Abhijeet Bharat Anap | P.D.V. Vikhe Patil Vidyalay Loni | Ahemadnagar |
4/27/2023 13:48:04 | 8 / 10 | Priya sarjero kadus | Karmveer bhaurav Patil vidyalaya sarola kasar | Ahmednagar |
4/27/2023 13:50:23 | 8 / 10 | Priya sarjero kadus | Karmveer bhaurao Patil vidyalaya sarola kasar | Ahmednagar |
4/27/2023 13:51:05 | 8 / 10 | Lokesh pravin Kalaskar | Lokesh pravin Kalaskar | Akola |
4/27/2023 13:56:23 | 8 / 10 | A | Y | s |
4/27/2023 14:17:32 | 8 / 10 | Asmita munja kharat | Z.P.P.S.S. Nagar nanded | Nanded |
4/27/2023 14:18:25 | 8 / 10 | सृष्टी अमोल निकम | जिल्हा परिषद आदर्श शाळा आरवडे | सांगली |
4/27/2023 14:20:20 | 8 / 10 | Indrayani | Zpps | Latur |
4/27/2023 14:24:03 | 8 / 10 | Raviraj Arjun More | D.S.G. School 🏫 Mohol | Solapur |
4/27/2023 14:25:04 | 8 / 10 | SARTHAK BORSE | NSES | NASHIK |
4/27/2023 14:31:30 | 8 / 10 | Parth sharad khedkar | Z.p.s. | Beed |
4/27/2023 14:34:00 | 8 / 10 | Shreya Jitendra bhale | Mukul mandir | Aurangabad |
4/27/2023 14:37:24 | 8 / 10 | Sayli Raut | New English School Vadagon | Pune |
4/27/2023 14:40:10 | 8 / 10 | Sarvesh Sandip Kedari | जि. प. प्रा.शाळा शिरसगाव काटा | Pune |
4/27/2023 14:54:46 | 8 / 10 | Krushna suresh sanap | Ganadhish international school rajapur | Nashik |
4/27/2023 14:56:27 | 8 / 10 | Krushna suresh sanap | Ganadhish international school rajapur | Nashik |
4/27/2023 15:01:19 | 8 / 10 | Rushi Yuvraj shinde | Zph School Chakalamba | Beed |
4/27/2023 15:01:31 | 8 / 10 | Anuja Aarewar | Sanjivani upper primary school | Gadchiroli |
4/27/2023 15:02:36 | 8 / 10 | Rushi Yuvraj shinde | Zph School Chakalamba | Beed |
4/27/2023 15:03:49 | 8 / 10 | Sanskar Ghule | Ghanswangi | JÁlñá |
4/27/2023 15:05:06 | 8 / 10 | Anvit | Agave | Ratnagiri |
4/27/2023 15:10:16 | 8 / 10 | Purva nandan | ज्ञानदेवी सावित्रीबाई फुले प्राथमिक शिक्षण ताहराबाद | नाशिक |
4/27/2023 15:18:34 | 8 / 10 | Kanha kharode | Z p p middle school | Amaravati |
4/27/2023 15:29:30 | 8 / 10 | Kanhaiya shashikant hingmire | Chh.Shivaji High School,Vaduj | Satara |
4/27/2023 15:32:07 | 8 / 10 | Samiksha Vijay Shedage | Rmms | Satara |
4/27/2023 15:39:24 | 8 / 10 | Sarthak Lad | S.G.R.V | Amravati |
4/27/2023 15:49:19 | 8 / 10 | Arush ghagardare | Kid's club English medium school | Nanded |
4/27/2023 15:52:32 | 8 / 10 | Amruta Gurunath Karmude | Z.p.p.s.Kumbharwadi | Latur |
4/27/2023 16:02:46 | 8 / 10 | Onkar pramod sontakke | Z.p.c.p.s. Dhamangaon | Beed |
4/27/2023 16:05:11 | 8 / 10 | Onkar pramod sontakke | Z.p.c.p.s. Dhamangaon | Beed |
4/27/2023 16:15:49 | 8 / 10 | Bm | H | M |
4/27/2023 16:16:48 | 8 / 10 | N | N | B.n |
4/27/2023 16:56:54 | 8 / 10 | Siddharth Satish Sonawane | Z.p.p.school velhale | Ahmednagar |
4/27/2023 17:01:23 | 8 / 10 | Aradhya Avinash Agarkar | M.J.P.H School Gokunda is | Nanded |
4/27/2023 17:06:10 | 8 / 10 | Shiv Ajay kottawar | Z p upper primary school BH Talodhi | Chandrapur |
4/27/2023 17:10:33 | 8 / 10 | Aniket. Tukaram. Hindola. | Z.p. Schoola. Kudhset. | Tane. |
4/27/2023 17:14:25 | 8 / 10 | Jdhdfki | Ksh | Jdjd |
4/27/2023 17:37:53 | 8 / 10 | Tejal | Shakuntal | Ned |
4/27/2023 17:43:16 | 8 / 10 | Ygh | Hhhh | Nn |
4/27/2023 17:46:00 | 8 / 10 | Sarthak | Xyz | Xyz |
4/27/2023 17:47:13 | 8 / 10 | Sarthak | S.v.m | Buldana |
4/27/2023 18:00:03 | 8 / 10 | Shravani Gorakh Rathod | Jijamata | Beed |
4/27/2023 18:11:22 | 8 / 10 | Atul Anil Solanke | L. B. S. | Jalna |
4/27/2023 18:12:45 | 8 / 10 | A | L.B.S | J |
4/27/2023 18:13:48 | 8 / 10 | A | L. B. S | J |
4/27/2023 18:21:09 | 8 / 10 | प्रणव रामदास सानप 👍👍💯💯 | जनता विद्यालय mukhed | नाशिक |
4/27/2023 18:24:24 | 8 / 10 | प्रणव रामदास सानप | जनता विद्यालय mukhed | नाशिक |
4/27/2023 18:29:01 | 8 / 10 | Kiran ashok palve | Z, p, p school deshgavhan | Jalana |
4/27/2023 18:35:28 | 8 / 10 | Aaditya | Z p p s | Jalna |
4/27/2023 18:49:01 | 8 / 10 | Malhar Miskeen | Narayana Vidyalayam | Amravati |
4/27/2023 18:52:14 | 8 / 10 | Malhar Miskeen | Narayan Vidyalayam | Amravati |
4/27/2023 19:05:44 | 8 / 10 | Kapil somnath kumbhar | Krushi vidahayapit parbhani | Latur |
4/27/2023 19:07:41 | 8 / 10 | Laxman chandrkant kurod | ZPCPS BOTHI | Nanaded |
4/27/2023 19:08:34 | 8 / 10 | Laxman chandrkant kurod | ZPCPS BOTHI | Nanaded |
4/27/2023 19:10:20 | 8 / 10 | सई सखाराम सत्वधर | जिल्हा परिषद प्राथमिक शाळा झरी | परभणी |
4/27/2023 19:15:44 | 8 / 10 | Om Suntosh Gadhave | Z | Buladhana |
4/27/2023 19:24:19 | 8 / 10 | Rameshwari Ganesh metkar | Z p c p s jambhala | Nanded |
4/27/2023 19:40:34 | 8 / 10 | Somnath warlwad | Z. P. P. S wreanti | Latur |
4/27/2023 20:13:56 | 8 / 10 | कृतार्थ राकेश पाटील | जिल्हा परिषद प्राथमिक शाळा लोणीकंद | पुणे |
4/27/2023 20:36:47 | 8 / 10 | प्रतीक नारायण गायकवाड | मोहिमाता विद्यालय मादळमोही | बीड |
4/27/2023 20:41:39 | 8 / 10 | Latur | Zp | Latut |
4/27/2023 20:43:58 | 8 / 10 | Aaradhya | Z.p middle school fubgaon | Amravati |
4/27/2023 20:55:03 | 8 / 10 | Ansh yogesh raut | Navyuvak ganesh prathamik vidyalay jalna | Jalna |
4/27/2023 21:15:38 | 8 / 10 | Vedant | Erandoli | Nager |
4/27/2023 21:16:10 | 8 / 10 | Jaydip | Jvc | Satar |
4/27/2023 21:22:11 | 8 / 10 | प्रतीक्षा लहू दासदहिफळे | जिल्हा परिषद प्राथमिक शाळा खोडवा सावरगाव | बीड |
4/27/2023 21:24:27 | 8 / 10 | प्रतीक्षा लहूदास दहीफळे | जिल्हा परिषद प्राथमिक शाळा खोडवा सावरगाव | बीड |
4/27/2023 21:34:19 | 8 / 10 | Ayush bhore | MRDA | Jalna |
4/27/2023 21:46:39 | 8 / 10 | भाग्यश्री श्रीराम दहिफळे | जिल्हा परिषद प्राथमिक शाळा | बीड |
4/27/2023 22:13:00 | 8 / 10 | Prerna Vijay Nikam | Janata Vidyalay Wadalibhoi | Nashik |
4/27/2023 22:14:48 | 8 / 10 | Kaustubh anand mahajan | Janta | Nashik |
4/28/2023 0:19:30 | 8 / 10 | Shivprasad Hanmanth Bhure | Kids club english medium school | Nanded |
4/28/2023 0:20:57 | 8 / 10 | Shivprasad Hanmanth Bhure | Kids club english medium school | Nanded |
4/28/2023 0:21:52 | 8 / 10 | Shivprasad Hanmanth Bhure | Kids club english medium school | Nanded |
4/28/2023 0:23:19 | 8 / 10 | Shivprasad Hanmanth Bhure | Kids club english medium school | Nanded |
4/28/2023 0:33:14 | 8 / 10 | Shivprasad Hanmanth Bhure | Kids club english medium school | Nanded |
4/28/2023 5:23:44 | 8 / 10 | अथर्व | Z. P. C. P. S | नांदेड |
4/28/2023 5:42:50 | 8 / 10 | Shradha peremeshwar sangewar | Hey hh | Vv |
4/28/2023 5:44:23 | 8 / 10 | Shradha peremeshwar sangewar | Nutan | Nsnded |
4/28/2023 6:10:15 | 8 / 10 | janahavi Balaji Rajegore | Z.p.p.s | Nanded |
4/27/2023 7:38:32 | 6 / 10 | Amit dipak jadhav | Z.p.primery school shenit | Nashik |
4/27/2023 7:46:53 | 6 / 10 | Ishan abdulrajjk sannate | Vidhya Vikas high school achler | Osmanabad |
4/27/2023 7:47:11 | 6 / 10 | K | K | I |
4/27/2023 7:59:12 | 6 / 10 | सई प्रविण काजळे | श्री छत्रपती शिवाजी विद्यालय कासार पिंपळगाव | अहमदनगर |
4/27/2023 8:00:50 | 6 / 10 | Prathamesh | Kanifnath vidyalaya nomgaon chobha | बीड |
4/27/2023 8:43:59 | 6 / 10 | शिवराज | जिल्हा परिषदप्राथमिक शाळा लटके वस्ती | अहमदनगर |
4/27/2023 8:50:22 | 6 / 10 | Sarvesh Shyam Gaikwad | Champavati | Beed |
4/27/2023 9:20:34 | 6 / 10 | Swarali kakasheb gaware | jijamata practice Vidya mandir paranda | Dharashvi |
4/27/2023 10:13:22 | 6 / 10 | Padmaja Goyekar | M.V.K. | Latur |
4/27/2023 12:43:47 | 6 / 10 | Harini.rajmod | Z.p.h.shahapur | Nanded |
4/27/2023 12:59:16 | 6 / 10 | Ishwari Dilip Ghodke | Aemzu- kem hayschool yeola | Nashik |
4/27/2023 13:00:41 | 6 / 10 | Pranjal | Yeshwent | Latur |
4/27/2023 13:37:37 | 6 / 10 | Cm | In | On |
4/27/2023 13:38:25 | 6 / 10 | Ishwari sunil dushing | Z.p. primary school adgaon chothva | Nashik |
4/27/2023 13:38:37 | 6 / 10 | यशवंती राजेंद्र सुर्वे | जि.प.प्रा.शाळा पोखरापूर | सोलापूर |
4/27/2023 13:42:00 | 6 / 10 | S | R | S |
4/27/2023 13:42:20 | 6 / 10 | Gayatri govinda bagad | सुशील मुरली प्रयमरीन इंग्लिश स्कूल | Sambhaji nagar |
4/27/2023 13:43:04 | 6 / 10 | Rushikesh sandip shinde | z.p.p apshinge | satara |
4/27/2023 13:43:17 | 6 / 10 | S | R | S |
4/27/2023 13:44:28 | 6 / 10 | Priya sarjero kadus | Karmveer Bhairav Patil vidyalaya sarola kasar | Ahmednagar |
4/27/2023 13:46:48 | 6 / 10 | Lokesh pravin Kalaskar | z.p cluster school shivar | Akola |
4/27/2023 13:49:34 | 6 / 10 | Ishwari sunil dushing | z.p. primary school adgaon chothva | Nashik |
4/27/2023 13:51:02 | 6 / 10 | Manish Manohar Jopale | Z.p primary school chausale | Nashik |
4/27/2023 14:03:03 | 6 / 10 | ज्ञानेश्वरी भैरु कुंभार | कन्या विद्या मंदिर उत्तूर | कोल्हापूर |
4/27/2023 14:05:25 | 6 / 10 | Rutesh Sanjay jankar | श्री शिवाजी विद्यालय शेळपिंपळगाव | पुणे |
4/27/2023 14:09:21 | 6 / 10 | S | A | P |
4/27/2023 14:10:22 | 6 / 10 | Samiksha | Shri. V. V. M. Ambajogai | Beed |
4/27/2023 14:18:30 | 6 / 10 | Indrayani | Zpps | Latur |
4/27/2023 14:22:28 | 6 / 10 | Raviraj Arjun More | D.S. G. School 🏫 Mohol | Solapur |
4/27/2023 14:30:43 | 6 / 10 | Bhojuraj Sunil | Z p h s | Bdhj |
4/27/2023 15:13:39 | 6 / 10 | B | H | H |
